Official Volleyball Box Score
Garden City Communit at Barton Community Col
9/23/2017 at 2:00 PM
@ Great Bend, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 48 | -.021 |
| 2 | 3 | 4 | 30 | -.033 |
| 3 | 16 | 10 | 61 | .098 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 40 | .175 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 16 | 5 | 62 | .177 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Martinez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Line * | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Shaney Tiumalu * | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Morgan Gray | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Harlee Davis * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Madison Park * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Troyer | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Tijana Simovic | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Brown * | 3 | 5 | 4 | 27 | .037 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Abigail Skeeler * | 3 | 2 | 3 | 21 | -.048 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 22 | 139 | .029 | 26 | 2 | 2 | 19 | 66 | 0 | 6 | 1 | 0 | 31.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Harris * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 7.5 |
| 3 | Kassi Gratton | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beth Schulte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Deterding * | 3 | 6 | 1 | 27 | .185 | 0 | 6 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Laine Conceicao * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Averie Warehime * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 13 | Kelsie Antcliff | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Carolina Goncalves * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Monique Oliveira * | 3 | 7 | 4 | 32 | .094 | 1 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Kaila Harris | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 132 | .212 | 33 | 12 | 7 | 1 | 72 | 2 | 14 | 4 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
