Kaila Harris
- OPP/S
- Barton Community College
m
20
k/s
0.35
h %
.107
a/s
5.75
b/s
0.31
sa/s
0.29
d/s
2.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 10 |
| Sets | 52 | 30 |
| Kills | 18 | 4 |
| Kills per set | 0.35 | 0.13 |
| Errors | 9 | 1 |
| Total Attacks | 84 | 15 |
| Total Attacks per set | 1.62 | 0.50 |
| Hitting Percentage | .107 | .200 |
| Assists | 299 | 151 |
| Assists per set | 5.75 | 5.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.29 | 0.20 |
| Receptions | 10 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 131 | 77 |
| Digs per set | 2.52 | 2.57 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 2 |
| Block Total | 16 | 2 |
| Blocks per set | 0.31 | 0.07 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 19 | 5 |
| Points | 41.0 | 11.0 |
| Points per set | 0.8 | 0.4 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Garden City Community College | W, 3-1 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 |
| Oct 27 | vs. Laredo Community College | L, 3-1 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 |
| Oct 28 | at Western Nebraska Community College | L, 3-0 |
| Oct 31 | at Colby Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 24 | 3.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 25 | 6.5 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 11 | 5.5 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | 1 | 4 | 2 | 1 | 16 | .063 | 30 | 5.0 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 24 | 3.0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 13 | 1.5 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0.5 |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 25 | 1.0 |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 3.0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 27 | 4.5 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 1 | 1 | 3 | .000 | 10 | 2.5 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 8 | 0 | 2 | 1 | 2 | 2 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 1 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 2 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | 2 | 6 | 0 | 1 | 1 | 1 | 4 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 3 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 18 | 0.35 | 9 | 84 | 1.62 | .107 | 299 | 5.75 | 41.0 | 0.8 |
| Conference | 10 | 30 | 4 | 0.13 | 1 | 15 | 0.50 | .200 | 151 | 5.03 | 11.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 7 | 0.35 | 1 | 26 | 1.30 | .231 | 104 | 5.20 | 17.5 | 0.9 |
| Away | 7 | 18 | 3 | 0.17 | 1 | 14 | 0.78 | .143 | 96 | 5.33 | 5.5 | 0.3 |
| Neutral | 6 | 14 | 8 | 0.57 | 7 | 44 | 3.14 | .023 | 99 | 7.07 | 18.0 | 1.3 |
| Wins | 11 | 34 | 15 | 0.44 | 3 | 57 | 1.68 | .211 | 207 | 6.09 | 33.5 | 1.0 |
| Losses | 9 | 18 | 3 | 0.17 | 6 | 27 | 1.50 | -.111 | 92 | 5.11 | 7.5 | 0.4 |
| August | 4 | 9 | 9 | 1.00 | 3 | 32 | 3.56 | .188 | 60 | 6.67 | 15.0 | 1.7 |
| September | 9 | 22 | 5 | 0.23 | 5 | 39 | 1.77 | .000 | 129 | 5.86 | 14.0 | 0.6 |
| October | 7 | 21 | 4 | 0.19 | 1 | 13 | 0.62 | .231 | 110 | 5.24 | 12.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 131 | 2.52 | 0 | 16 | 16 | 0.31 |
| Conference | 10 | 30 | 77 | 2.57 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 37 | 1.85 | 0 | 5 | 5 | 0.25 |
| Away | 7 | 18 | 49 | 2.72 | 0 | 3 | 3 | 0.17 |
| Neutral | 6 | 14 | 45 | 3.21 | 0 | 8 | 8 | 0.57 |
| Wins | 11 | 34 | 90 | 2.65 | 0 | 11 | 11 | 0.32 |
| Losses | 9 | 18 | 41 | 2.28 | 0 | 5 | 5 | 0.28 |
| August | 4 | 9 | 18 | 2.00 | 0 | 6 | 6 | 0.67 |
| September | 9 | 22 | 65 | 2.95 | 0 | 8 | 8 | 0.36 |
| October | 7 | 21 | 48 | 2.29 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 0 | 15 | 0.29 | 7 | 10 | 1 |
| Conference | 10 | 30 | 0 | 6 | 0.20 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 8 | 0.40 | 4 | 0 | 0 |
| Away | 7 | 18 | 0 | 1 | 0.06 | 1 | 3 | 0 |
| Neutral | 6 | 14 | 0 | 6 | 0.43 | 2 | 7 | 1 |
| Wins | 11 | 34 | 0 | 13 | 0.38 | 4 | 2 | 1 |
| Losses | 9 | 18 | 0 | 2 | 0.11 | 3 | 8 | 0 |
| August | 4 | 9 | 0 | 3 | 0.33 | 2 | 4 | 0 |
| September | 9 | 22 | 0 | 5 | 0.23 | 3 | 5 | 0 |
| October | 7 | 21 | 0 | 7 | 0.33 | 2 | 1 | 1 |
