Monique Oliveira
m
32
k/s
2.77
h %
.195
a/s
0.36
b/s
0.37
sa/s
0.19
d/s
3.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 15 |
| Sets | 111 | 53 |
| Kills | 308 | 152 |
| Kills per set | 2.77 | 2.87 |
| Errors | 111 | 49 |
| Total Attacks | 1012 | 463 |
| Total Attacks per set | 9.12 | 8.74 |
| Hitting Percentage | .195 | .222 |
| Assists | 40 | 15 |
| Assists per set | 0.36 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 8 |
| Service Errors | 21 | 6 |
| Service Aces per set | 0.19 | 0.15 |
| Receptions | 539 | 283 |
| Reception Errors | 8 | 5 |
| Digs | 365 | 162 |
| Digs per set | 3.29 | 3.06 |
| Block Solo | 5 | 1 |
| Block Assist | 36 | 18 |
| Block Total | 41 | 19 |
| Blocks per set | 0.37 | 0.36 |
| Block Errors | 9 | 2 |
| Ball Handling Errors | 9 | 4 |
| Points | 352.0 | 170.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 28 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | 1 | 4 | 15 | 3 | 42 | .286 | 0 | 18.0 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 4 | 3 | 25 | .040 | 1 | 7.0 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 2 | 7 | 1 | 27 | .222 | 1 | 8.5 |
| Aug 28 | Seward County Community College | L, 3-1 | 1 | 4 | 11 | 7 | 44 | .091 | 0 | 13.0 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 10 | 0 | 23 | .435 | 0 | 10.5 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 9 | 3 | 24 | .250 | 2 | 10.0 |
| Sep 1 | Lamar Community College | W, 3-1 | 1 | 4 | 13 | 3 | 39 | .256 | 2 | 14.0 |
| Sep 1 | McCook Community College | W, 3-2 | 1 | 5 | 4 | 5 | 29 | -.034 | 4 | 6.5 |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 11 | 8 | 50 | .060 | 1 | 13.0 |
| Sep 4 | Colby Community College | L, 3-0 | 1 | 3 | 6 | 2 | 32 | .125 | 0 | 6.0 |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 6.0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 0 | 25 | .400 | 0 | 10.0 |
| Sep 9 | at Odessa College | L, 3-1 | 1 | 4 | 9 | 6 | 45 | .067 | 1 | 12.5 |
| Sep 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 18 | 3 | 37 | .405 | 3 | 19.0 |
| Sep 18 | Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Sep 23 | Garden City Community College | W, 3-0 | 1 | 3 | 7 | 4 | 32 | .094 | 1 | 11.0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | 1 | 4 | 22 | 6 | 61 | .262 | 1 | 23.5 |
| Sep 30 | Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.5 |
| Oct 2 | Pratt Community College | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Oct 4 | at Colby Community College | W, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 14.0 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 13 | 9 | 38 | .105 | 1 | 15.0 |
| Oct 14 | Cloud County Community College | W, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 1 | 11.0 |
| Oct 18 | at Seward County Community College | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 1 | 8.0 |
| Oct 21 | at Hesston College | W, 3-0 | 1 | 3 | 14 | 4 | 30 | .333 | 1 | 14.0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 8 | 3 | 31 | .161 | 1 | 9.0 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 12 | 1 | 33 | .333 | 3 | 12.5 |
| Oct 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 4 | 12.5 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | 11 | 7 | 46 | .087 | 3 | 13.5 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 9 | 4 | 32 | .156 | 1 | 10.5 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 13 | 5 | 30 | .267 | 3 | 13.5 |
| Oct 31 | at Colby Community College | L, 3-2 | 1 | 5 | 13 | 4 | 43 | .209 | 4 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 2 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Seward County Community College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 2 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | McCook Community College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 1 | 3 | 0 |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 2 | 2 | 0 |
| Sep 4 | Colby Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Sep 9 | at Odessa College | L, 3-1 | 1 | 4 | 18 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Hutchinson Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Garden City Community College | W, 3-0 | 1 | 3 | 11 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | 1 | 4 | 26 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Butler Community College - KS | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Pratt Community College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Cloud County Community College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Hesston College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 |
| Oct 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | 15 | 0 | 5 | 1 | 5 | 0 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 31 | at Colby Community College | L, 3-2 | 1 | 5 | 23 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 19 | 0 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 2 | 0 | 1 | 0 | 7 | 0 |
| Aug 28 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 26 | 1 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
| Sep 1 | McCook Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 14 | 1 |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 0 |
| Sep 4 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 9 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 25 | 1 |
| Sep 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 0 |
| Sep 18 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Sep 23 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 0 |
| Sep 27 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 28 | 0 |
| Sep 30 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 2 | Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 1 |
| Oct 11 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 0 |
| Oct 14 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 31 | 0 |
| Oct 21 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 |
| Oct 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 1 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 24 | 0 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 26 | 0 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 22 | 1 |
| Oct 31 | at Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 32 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 308 | 2.77 | 111 | 1012 | 9.12 | .195 | 40 | 0.36 | 352.0 | 3.2 |
| Conference | 15 | 53 | 152 | 2.87 | 49 | 463 | 8.74 | .222 | 15 | 0.28 | 170.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 95 | 2.32 | 41 | 358 | 8.73 | .151 | 14 | 0.34 | 111.0 | 2.7 |
| Away | 11 | 43 | 143 | 3.33 | 46 | 395 | 9.19 | .246 | 19 | 0.44 | 158.5 | 3.7 |
| Neutral | 9 | 27 | 70 | 2.59 | 24 | 259 | 9.59 | .178 | 7 | 0.26 | 82.5 | 3.1 |
| Wins | 17 | 57 | 169 | 2.96 | 47 | 513 | 9.00 | .238 | 25 | 0.44 | 195.0 | 3.4 |
| Losses | 15 | 54 | 139 | 2.57 | 64 | 499 | 9.24 | .150 | 15 | 0.28 | 157.0 | 2.9 |
| August | 7 | 22 | 56 | 2.55 | 17 | 191 | 8.68 | .204 | 4 | 0.18 | 67.0 | 3.0 |
| September | 12 | 44 | 115 | 2.61 | 46 | 416 | 9.45 | .166 | 13 | 0.30 | 131.0 | 3.0 |
| October | 13 | 45 | 137 | 3.04 | 48 | 405 | 9.00 | .220 | 23 | 0.51 | 154.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 365 | 3.29 | 5 | 36 | 41 | 0.37 |
| Conference | 15 | 53 | 162 | 3.06 | 1 | 18 | 19 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 119 | 2.90 | 1 | 16 | 17 | 0.41 |
| Away | 11 | 43 | 150 | 3.49 | 1 | 13 | 14 | 0.33 |
| Neutral | 9 | 27 | 96 | 3.56 | 3 | 7 | 10 | 0.37 |
| Wins | 17 | 57 | 188 | 3.30 | 4 | 16 | 20 | 0.35 |
| Losses | 15 | 54 | 177 | 3.28 | 1 | 20 | 21 | 0.39 |
| August | 7 | 22 | 66 | 3.00 | 2 | 4 | 6 | 0.27 |
| September | 12 | 44 | 153 | 3.48 | 0 | 16 | 16 | 0.36 |
| October | 13 | 45 | 146 | 3.24 | 3 | 16 | 19 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 0 | 21 | 0.19 | 21 | 539 | 8 |
| Conference | 15 | 53 | 0 | 8 | 0.15 | 6 | 283 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 7 | 0.17 | 9 | 166 | 4 |
| Away | 11 | 43 | 0 | 8 | 0.19 | 6 | 250 | 4 |
| Neutral | 9 | 27 | 0 | 6 | 0.22 | 6 | 123 | 0 |
| Wins | 17 | 57 | 0 | 14 | 0.25 | 8 | 246 | 3 |
| Losses | 15 | 54 | 0 | 7 | 0.13 | 13 | 293 | 5 |
| August | 7 | 22 | 0 | 7 | 0.32 | 3 | 73 | 1 |
| September | 12 | 44 | 0 | 8 | 0.18 | 10 | 185 | 4 |
| October | 13 | 45 | 0 | 6 | 0.13 | 8 | 281 | 3 |
