Official Volleyball Box Score
Northeastern Oklahom vs. Barton Community Col
9/29/2018 at 2:00 PM
@ Arkansas City, KS
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 12 | 6 | 42 | .143 |
| 4 | 15 | 0 | 25 | .600 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 13 | 3 | 35 | .286 |
| 4 | 9 | 4 | 31 | .161 |
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Huffman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adna De Andrade * | 4 | 11 | 1 | 25 | .400 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 15.5 |
| 7 | Navy Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abagail Heimerman * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 9 | Hope Biggs | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Caley Eslick * | 4 | 6 | 6 | 19 | .000 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 6.5 |
| 13 | Thalianette Garcia * | 4 | 14 | 3 | 34 | .324 | 1 | 4 | 2 | 0 | 16 | 1 | 0 | 1 | 2 | 19.0 |
| 14 | Marley Hensley * | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 33 | Lindsey Limore | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 53 | 12 | 123 | .333 | 47 | 9 | 7 | 5 | 58 | 5 | 2 | 6 | 5 | 68.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Agnieska Paskevic * | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Laine Alves * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ariana Taylor * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Migle Mazurkeviciute * | 4 | 14 | 4 | 41 | .244 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Rayanne de Oliveira * | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Karina de Oliveira | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Deterding * | 2 | 2 | 2 | 10 | .000 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kassidy Pflughoeft | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 6.5 |
| 14 | Kaila Harris | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caylee Irving | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Pease | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 17 | 124 | .194 | 40 | 4 | 8 | 6 | 50 | 2 | 6 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
