Official Volleyball Box Score
Barton Community Col at Dodge City Community
10/7/2019 at 6:30 PM
@ Dodge City, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 13 | 3 | 24 | .417 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 7 | 4 | 21 | .143 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayanne de Oliveira | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Agnieska Paskevic | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Karina de Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Migle Mazurkeviciute | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Eduarda Souza | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Victoria O'Keefe | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madison Armstrong | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Janessa Walker | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mackenzie Pease | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 14 | 92 | .228 | 35 | 4 | 9 | 8 | 80 | 2 | 4 | 0 | 3 | 43.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallori Campbell * | 3 | 1 | 3 | 7 | -.286 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shayla Tolentino * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mikayla Zapien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Brooke Dorenkamp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kariara Povlon * | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Karcyn Kepa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison McElwain * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alaysha Grissette * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maria Fernanda Alcantara * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Victoria Setzkorn | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Luana Chagas | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 92 | .087 | 24 | 1 | 11 | 5 | 42 | 0 | 0 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
