Official Volleyball Box Score
Barton Community Col at McCook Community Col
2/6/2021 at 12:00 PM
@ McCook, NE (Graff Events Center)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 17 | 3 | 40 | .350 |
| 4 | 9 | 5 | 38 | .105 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites * | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 11.5 |
| 2 | Madison Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 4 | 5 | 6 | 32 | -.031 | 1 | 0 | 3 | 1 | 15 | 2 | 1 | 0 | 0 | 7.5 |
| 4 | Alyssa Herter | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Guedes * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mylena Testoni * | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 0 | 24 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | Carol Melo * | 4 | 10 | 1 | 23 | .391 | 1 | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 14.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joelle LaForce | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maria Santos * | 4 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 47 | 15 | 151 | .212 | 46 | 6 | 10 | 3 | 98 | 8 | 11 | 4 | 1 | 66.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Eisa Mondragon | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kallie Cathcart * | 4 | 10 | 7 | 26 | .115 | 0 | 4 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Jordan Jerome | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Suzy Cordova * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heiata Tauota * | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaylee Palmieri * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | Amerika Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Fernanda Canedo * | 4 | 15 | 3 | 37 | .324 | 1 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 22 | Emily Barr | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 17 | 98 | .235 | 28 | 5 | 7 | 6 | 56 | 3 | 9 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Graff Events Center Attendance: 0 Time: 1:50 |
* = Starter
