Official Volleyball Box Score
Hutchinson Community vs. Barton Community Col
4/2/2021 at 2:30 PM
@ Liberal, KS (The Greenhouse)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 47 | .191 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 18 | 3 | 41 | .366 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 50 | .120 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 17 | 3 | 48 | .292 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 3 | 12 | 2 | 35 | .286 | 0 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 2 | Taegen Larsen | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kenna Lane | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Emily Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Price * | 3 | 2 | 0 | 5 | .400 | 40 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Kersti Nelson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shadee Briggs * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Shelby Murrell * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Head * | 3 | 16 | 2 | 32 | .438 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 18.5 |
| Totals | 42 | 14 | 126 | .222 | 42 | 2 | 5 | 2 | 62 | 3 | 18 | 0 | 0 | 56.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Armstrong | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 0 | 2 | 17 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Alyssa Herter | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabella Guedes * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaden Boden | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Mylena Testoni * | 3 | 17 | 3 | 39 | .359 | 0 | 1 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | 20.0 |
| 10 | Carol Melo * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Hanna Miller | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joelle LaForce * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Maria Santos * | 3 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 45 | 22 | 137 | .168 | 43 | 4 | 1 | 3 | 90 | 5 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 0 Time: |
* = Starter
