Official Volleyball Box Score
Barton at Snow
2021-04-15 at 09:00
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 38 | -0.079 |
| 2 | 8 | 5 | 34 | 0.088 |
| 3 | 15 | 5 | 30 | 0.333 |
| 4 | 6 | 4 | 24 | 0.083 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | 0.323 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 17 | 5 | 38 | 0.316 |
| 4 | 19 | 3 | 29 | 0.552 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Addison Crites * | 4 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 5.0 |
| 3 | Tasiah Nunnery * | 4 | 9 | 4 | 27 | 0.185 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Alyssa Herter | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabella Guedes * | 4 | 1 | 0 | 3 | 0.333 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristen Jankowski | 4 | 2 | 1 | 5 | 0.200 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jaden Boden | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mylena Testoni * | 4 | 7 | 3 | 23 | 0.174 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Carol Melo * | 4 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Hanna Miller | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Joelle LaForce | 3 | 1 | 3 | 15 | -0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maria Santos * | 4 | 9 | 4 | 26 | 0.192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 23 | 126 | 0.095 | 31 | 4 | 4 | 3 | 48 | 1 | 8 | 5 | 2 | 44.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jentry Ison | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Georgia Hollings | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Edwards * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bridgett Talia * | 4 | 10 | 6 | 30 | 0.133 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| 8 | Ellie Martindale | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailee Oldroyd | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macie Gordon | 4 | 12 | 3 | 22 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Lydia Montague * | 4 | 16 | 4 | 29 | 0.414 | 1 | 0 | 4 | 0 | 4 | 0 | 7 | 1 | 0 | 19.5 |
| 14 | Macy Short * | 4 | 3 | 0 | 6 | 0.500 | 49 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | Camden Strain * | 4 | 11 | 3 | 26 | 0.308 | 0 | 0 | 6 | 0 | 9 | 0 | 4 | 1 | 0 | 13.0 |
| 20 | Kjersti Strong * | 4 | 13 | 1 | 15 | 0.800 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 65 | 18 | 131 | 0.359 | 53 | 3 | 13 | 4 | 59 | 1 | 20 | 2 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter
