Official Volleyball Box Score
North Platte Communi vs. Barton Community Col
9/1/2023 at 1:00 PM
@ McCook, NE
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 12 | 9 | 34 | .088 |
| 4 | 11 | 3 | 35 | .229 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tallianna Martin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Wood * | 4 | 9 | 10 | 41 | -.024 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 4 | Grace White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elsie Ottun | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Johnson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Shamia Grandison * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Spillane | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jaelyn Dicke * | 4 | 11 | 3 | 39 | .205 | 2 | 0 | 4 | 1 | 14 | 0 | 2 | 1 | 0 | 12.0 |
| 13 | Samantha Riggles * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Avah Steggall | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 146 | .082 | 32 | 5 | 11 | 5 | 49 | 0 | 10 | 3 | 1 | 43.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki | 4 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Naya Danenberg | 4 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 12.0 |
| 4 | Kassidy Nixon | 4 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 10.0 |
| 5 | Mya Thompson | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Abigale Hardison | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Elena Stankovic | 4 | 1 | 1 | 4 | .000 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Clara Lindstrom | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Phoebe Reyes | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Maurin Reyes | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 17 | 130 | .285 | 50 | 8 | 5 | 5 | 70 | 1 | 10 | 3 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
