2023-24 Volleyball Statistics Barton Community College

  • Matches
    31
  • Kills per set
    12.61
  • Hitting %
    .213
  • Assists per set
    11.50
  • Blocks per set
    2.08
  • Service Aces per set
    1.92
  • Digs per set
    16.14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2023 Dodge City Community College W, 3-0
10/11/2023 at Seward County Community College W, 3-0
10/14/2023 at Cloud County Community College W, 3-2
10/16/2023 Kansas Wesleyan University JV W, 3-0
10/18/2023 Pratt Community College W, 3-0
10/21/2023 Butler Community College - KS L, 3-2
10/25/2023 at Colby Community College L, 3-2
10/28/2023 Hutchinson Community College W, 3-0
11/1/2023 Seward County Community College W, 3-0
11/4/2023 Butler Community College - KS L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 vs. Northeastern Junior College L, 3-0 3 25 11 102 .137 20 35.0
Aug 18 vs. Iowa Lakes Community College W, 3-0 3 37 8 80 .362 37 52.0
Aug 19 vs. North Platte Community College W, 3-0 3 30 15 107 .140 29 48.0
Aug 19 at McCook Community College W, 3-0 3 39 15 90 .267 32 53.0
Aug 25 vs. North Platte Community College W, 3-0 3 42 18 98 .245 39 50.0
Aug 25 vs. Lamar Community College W, 3-2 5 60 25 168 .208 53 74.0
Aug 26 vs. Eastern Wyoming College W, 3-0 3 37 11 94 .277 37 50.0
Aug 26 at Otero College W, 3-0 3 41 20 118 .178 38 50.0
Aug 30 Garden City Community College W, 3-0 3 46 10 105 .343 42 57.0
Sep 1 vs. North Platte Community College W, 3-1 4 54 17 130 .285 50 68.0
Sep 1 vs. Gillette College W, 3-0 3 39 16 106 .217 34 46.0
Sep 2 vs. Laramie County Community College L, 3-1 4 46 25 177 .119 42 58.0
Sep 2 vs. Southeast Community College W, 3-0 3 41 16 105 .238 40 61.0
Sep 6 at Dodge City Community College L, 3-0 3 37 21 124 .129 34 45.0
Sep 11 Seward County Community College W, 3-2 5 72 33 210 .186 65 88.0
Sep 13 Cloud County Community College W, 3-0 3 45 13 110 .291 41 53.0
Sep 16 at Pratt Community College W, 3-0 3 36 5 68 .456 32 48.0
Sep 20 at Butler Community College - KS W, 3-0 3 31 16 101 .149 28 47.0
Sep 23 Colby Community College W, 3-0 3 42 15 127 .213 35 49.0
Sep 27 at Hutchinson Community College W, 3-1 4 50 32 149 .121 46 70.0
Sep 30 at Garden City Community College W, 3-1 4 53 16 156 .237 50 68.0
Oct 7 Dodge City Community College W, 3-0 3 36 11 87 .287 36 53.0
Oct 11 at Seward County Community College W, 3-0 3 43 18 109 .229 37 60.0
Oct 14 at Cloud County Community College W, 3-2 5 61 33 192 .146 58 78.0
Oct 16 Kansas Wesleyan University JV W, 3-0 3 33 14 80 .237 31 55.0
Oct 18 Pratt Community College W, 3-0 3 38 13 94 .266 35 48.0
Oct 21 Butler Community College - KS L, 3-2 5 55 18 156 .237 50 78.0
Oct 25 at Colby Community College L, 3-2 5 48 26 207 .106 46 64.0
Oct 28 Hutchinson Community College W, 3-0 3 43 14 114 .254 39 58.0
Nov 1 Seward County Community College W, 3-0 3 48 13 116 .302 42 61.0
Nov 4 Butler Community College - KS L, 3-1 4 54 29 155 .161 44 69.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 vs. Northeastern Junior College L, 3-0 3 55 1 6 0 4 3
Aug 18 vs. Iowa Lakes Community College W, 3-0 3 43 4 10 0 9 1
Aug 19 vs. North Platte Community College W, 3-0 3 55 4 16 1 12 0
Aug 19 at McCook Community College W, 3-0 3 37 3 12 1 9 1
Aug 25 vs. North Platte Community College W, 3-0 3 45 0 6 1 3 1
Aug 25 vs. Lamar Community College W, 3-2 5 70 2 6 3 5 3
Aug 26 vs. Eastern Wyoming College W, 3-0 3 40 0 4 2 2 2
Aug 26 at Otero College W, 3-0 3 41 2 4 0 4 0
Aug 30 Garden City Community College W, 3-0 3 54 2 6 0 5 2
Sep 1 vs. North Platte Community College W, 3-1 4 70 1 10 3 6 1
Sep 1 vs. Gillette College W, 3-0 3 46 1 0 2 1 2
Sep 2 vs. Laramie County Community College L, 3-1 4 84 5 4 2 7 1
Sep 2 vs. Southeast Community College W, 3-0 3 54 5 10 0 10 1
Sep 6 at Dodge City Community College L, 3-0 3 45 1 8 2 5 1
Sep 11 Seward County Community College W, 3-2 5 78 8 4 1 10 4
Sep 13 Cloud County Community College W, 3-0 3 52 1 6 2 4 0
Sep 16 at Pratt Community College W, 3-0 3 33 0 12 0 6 0
Sep 20 at Butler Community College - KS W, 3-0 3 49 8 6 0 11 0
Sep 23 Colby Community College W, 3-0 3 64 0 6 0 3 2
Sep 27 at Hutchinson Community College W, 3-1 4 70 0 20 0 10 2
Sep 30 at Garden City Community College W, 3-1 4 68 2 20 1 12 3
Oct 7 Dodge City Community College W, 3-0 3 45 1 24 0 13 2
Oct 11 at Seward County Community College W, 3-0 3 46 1 10 0 6 2
Oct 14 at Cloud County Community College W, 3-2 5 89 0 6 2 3 1
Oct 16 Kansas Wesleyan University JV W, 3-0 3 41 1 20 0 11 1
Oct 18 Pratt Community College W, 3-0 3 52 1 8 1 5 1
Oct 21 Butler Community College - KS L, 3-2 5 70 8 12 2 14 1
Oct 25 at Colby Community College L, 3-2 5 99 8 12 1 14 0
Oct 28 Hutchinson Community College W, 3-0 3 52 0 12 3 6 3
Nov 1 Seward County Community College W, 3-0 3 44 2 6 0 5 1
Nov 4 Butler Community College - KS L, 3-1 4 52 5 10 1 10 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 vs. Northeastern Junior College L, 3-0 3 0 6 10 69 6
Aug 18 vs. Iowa Lakes Community College W, 3-0 3 0 6 12 35 7
Aug 19 vs. North Platte Community College W, 3-0 3 0 6 9 50 8
Aug 19 at McCook Community College W, 3-0 3 0 5 6 41 2
Aug 25 vs. North Platte Community College W, 3-0 3 0 5 4 45 3
Aug 25 vs. Lamar Community College W, 3-2 5 0 9 9 73 4
Aug 26 vs. Eastern Wyoming College W, 3-0 3 0 11 6 42 1
Aug 26 at Otero College W, 3-0 3 0 5 8 49 1
Aug 30 Garden City Community College W, 3-0 3 0 6 9 43 1
Sep 1 vs. North Platte Community College W, 3-1 4 0 8 5 56 5
Sep 1 vs. Gillette College W, 3-0 3 0 6 2 48 2
Sep 2 vs. Laramie County Community College L, 3-1 4 0 5 9 84 7
Sep 2 vs. Southeast Community College W, 3-0 3 0 10 7 38 6
Sep 6 at Dodge City Community College L, 3-0 3 0 3 7 70 5
Sep 11 Seward County Community College W, 3-2 5 0 6 13 105 2
Sep 13 Cloud County Community College W, 3-0 3 0 4 5 51 6
Sep 16 at Pratt Community College W, 3-0 3 0 6 8 38 4
Sep 20 at Butler Community College - KS W, 3-0 3 0 5 8 44 4
Sep 23 Colby Community College W, 3-0 3 0 4 5 48 3
Sep 27 at Hutchinson Community College W, 3-1 4 97 10 6 73 5
Sep 30 at Garden City Community College W, 3-1 4 0 3 10 83 9
Oct 7 Dodge City Community College W, 3-0 3 74 4 11 45 2
Oct 11 at Seward County Community College W, 3-0 3 0 11 5 50 2
Oct 14 at Cloud County Community College W, 3-2 5 108 14 9 92 3
Oct 16 Kansas Wesleyan University JV W, 3-0 3 74 11 5 38 2
Oct 18 Pratt Community College W, 3-0 3 73 5 2 42 3
Oct 21 Butler Community College - KS L, 3-2 5 0 9 14 88 5
Oct 25 at Colby Community College L, 3-2 5 0 2 4 95 4
Oct 28 Hutchinson Community College W, 3-0 3 74 9 4 59 5
Nov 1 Seward County Community College W, 3-0 3 0 8 4 49 1
Nov 4 Butler Community College - KS L, 3-1 4 0 5 8 84 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 108 1362 12.61 547 3835 .213 1242 11.50 1794.0 16.6
Conference 16 58 736 12.69 294 2109 .210 674 11.62 964.0 16.6
Exhibition - - - - - - - - - - -
 
Home 11 38 512 13.47 183 1354 .243 460 12.11 669.0 17.6
Away 10 36 439 12.19 202 1314 .180 401 11.14 583.0 16.2
Neutral 10 34 411 12.09 162 1167 .213 381 11.21 542.0 15.9
 
Wins 25 84 1097 13.06 417 2914 .233 1006 11.98 1445.0 17.2
Losses 6 24 265 11.04 130 921 .147 236 9.83 349.0 14.5
 
August 9 29 357 12.31 133 962 .233 327 11.28 469.0 16.2
September 12 42 546 13.00 225 1563 .205 497 11.83 701.0 16.7
October 8 30 357 11.90 147 1039 .202 332 11.07 494.0 16.5
November 2 7 102 14.57 42 271 .221 86 12.29 130.0 18.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 108 1743 16.14 77 296 225 2.08
Conference 16 58 966 16.66 41 172 127 2.19
Exhibition - - - - - - - -
 
Home 11 38 604 15.89 29 114 86 2.26
Away 10 36 577 16.03 25 110 80 2.22
Neutral 10 34 562 16.53 23 72 59 1.74
 
Wins 25 84 1338 15.93 49 244 171 2.04
Losses 6 24 405 16.88 28 52 54 2.25
 
August 9 29 440 15.17 18 70 53 1.83
September 12 42 713 16.98 32 106 85 2.02
October 8 30 494 16.47 20 104 72 2.40
November 2 7 96 13.71 7 16 15 2.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 108 500 207 1.92 224 1827 123
Conference 16 58 426 101 1.74 120 1026 63
Exhibition - - - - - - - -
 
Home 11 38 295 71 1.87 80 652 35
Away 10 36 205 64 1.78 71 635 39
Neutral 10 34 0 72 2.12 73 540 49
 
Wins 25 84 500 177 2.11 172 1337 91
Losses 6 24 0 30 1.25 52 490 32
 
August 9 29 0 59 2.03 73 447 33
September 12 42 97 70 1.67 85 738 58
October 8 30 403 65 2.17 54 509 26
November 2 7 0 13 1.86 12 133 6
Attendance Statistics
Date Opponent Score Attend
Aug 18 vs. Northeastern Junior College L, 3-0 0
Aug 18 vs. Iowa Lakes Community College W, 3-0 0
Aug 19 vs. North Platte Community College W, 3-0 0
Aug 19 at McCook Community College W, 3-0 0
Aug 25 vs. North Platte Community College W, 3-0 0
Aug 25 vs. Lamar Community College W, 3-2 0
Aug 26 vs. Eastern Wyoming College W, 3-0 0
Aug 26 at Otero College W, 3-0 0
Aug 30 Garden City Community College W, 3-0 0
Sep 1 vs. North Platte Community College W, 3-1 0
Sep 1 vs. Gillette College W, 3-0 0
Sep 2 vs. Laramie County Community College L, 3-1 0
Sep 2 vs. Southeast Community College W, 3-0 0
Sep 6 at Dodge City Community College L, 3-0 0
Sep 11 Seward County Community College W, 3-2 0
Sep 13 Cloud County Community College W, 3-0 0
Sep 16 at Pratt Community College W, 3-0 0
Sep 20 at Butler Community College - KS W, 3-0 0
Sep 23 Colby Community College W, 3-0 0
Sep 27 at Hutchinson Community College W, 3-1 300
Sep 30 at Garden City Community College W, 3-1 0
Oct 7 Dodge City Community College W, 3-0 0
Oct 11 at Seward County Community College W, 3-0 0
Oct 14 at Cloud County Community College W, 3-2 182
Oct 16 Kansas Wesleyan University JV W, 3-0 0
Oct 18 Pratt Community College W, 3-0 0
Oct 21 Butler Community College - KS L, 3-2 0
Oct 25 at Colby Community College L, 3-2 0
Oct 28 Hutchinson Community College W, 3-0 200
Nov 1 Seward County Community College W, 3-0 0
Nov 4 Butler Community College - KS L, 3-1 0