Official Volleyball Box Score
Eastern Arizona at Barton College
11/20/2025 at 06:43 AM
@ Clarksville, TN (Dunn Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| EAC | -- 1st -- | BC |
|---|---|---|
| EAC starters: Toilolo, Nayomi; Torgerson, Cale; Pitney, Rylee; Saunders, Elisa; Hinckley, Addison; Pushckor, Hannah; libero Maloy, Kambria. | ||
| BC starters: Briger, Ori; Stamenkovic, Stasa; Batista, Paola; Olander, Aubrey; Pruitt, Indigo; Cristiny, Caroliny; libero Kaneko, Mina. | ||
| [Toilolo Nayomi] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 0-1 | |
| 1-1 | [Briger, Ori] Attack error by Batista, Paola (from Olander, Aubrey). Point EAC | |
| [Hinckley Addison] Kill by Cristiny, Caroliny from (Briger, Ori) Point BC | 1-2 | |
| [Cristiny, Caroliny] Service ace (Maloy, Kambria) Point BC | 1-3 | |
| 2-3 | [Cristiny, Caroliny] Attack error by Stamenkovic, Stasa (block by Pushckor, Hannah). Point EAC | |
| 3-3 | [Maloy Kambria] Kill by Hinckley, Addison from (Toilolo, Nayomi) Point EAC | |
| [Maloy Kambria] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 3-4 | |
| 4-4 | [Olander Aubrey] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| [Lopeman, Marli] Service error. Point BC | 4-5 | |
| [Neal Mileah] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 4-6 | |
| [Neal, Mileah] Attack error by Harper, Lilian (block by Pruitt, Indigo). Point BC | 4-7 | |
| [Neal, Mileah] Service ace (Torgerson, Cale) Point BC | 4-8 | |
| [Neal Mileah] Kill by Stamenkovic, Stasa from (Kaneko, Mina) Point BC | 4-9 | |
| Timeout Eastern Arizona | ||
| [Neal, Mileah] Attack error by Hinckley, Addison (from Maloy, Kambria). Point BC | 4-10 | |
| [Neal, Mileah] Attack error by Hinckley, Addison (from Lopeman, Marli). Point BC | 4-11 | |
| 5-11 | [Neal Mileah] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Wicker, Brylynn from (Neal, Mileah) Point BC | 5-12 | |
| [Stamenkovic Stasa] Kill by Pruitt, Indigo Point BC | 5-13 | |
| [Stamenkovic, Stasa] Service ace (Maloy, Kambria) Point BC | 5-14 | |
| 6-14 | [Stamenkovic Stasa] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| [Pitney, Rylee] Service error. Point BC | 6-15 | |
| [Kaneko Mina] Kill by Olander, Aubrey from (Neal, Mileah) Point BC | 6-16 | |
| [Kaneko, Mina] Service ace (Torgerson, Cale) Point BC | 6-17 | |
| 7-17 | [Kaneko Mina] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| [Toilolo Nayomi] Kill by Wicker, Brylynn from (Neal, Mileah) Point BC | 7-18 | |
| [Briger Ori] Kill by Cristiny, Caroliny from (Olander, Aubrey) Point BC | 7-19 | |
| 8-19 | [Briger Ori] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| 9-19 | [Hinckley Addison] Kill by Pushckor, Hannah Point EAC | |
| 10-19 | [Hinckley, Addison] Attack error by Batista, Paola (from Briger, Ori). Point EAC | |
| [Hinckley, Addison] Service error. Point BC | 10-20 | |
| 11-20 | [Cristiny, Caroliny] Service error. Point EAC | |
| [Maloy Kambria] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 11-21 | |
| 12-21 | [Olander Aubrey] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| 13-21 | [Lopeman, Marli] Attack error by Batista, Paola (from Briger, Ori). Point EAC | |
| [Lopeman Marli] Kill by Pruitt, Indigo from (Briger, Ori) Point BC | 13-22 | |
| [Neal, Mileah] Attack error by Pitney, Rylee (block by Pruitt, Indigo). Point BC | 13-23 | |
| [Neal Mileah] Kill by Wicker, Brylynn from (Neal, Mileah) Point BC | 13-24 | |
| 14-24 | [Neal Mileah] Kill by Torgerson, Cale from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 14-25 | |
| back to top | ||
| EAC | -- 2nd -- | BC |
| EAC starters: Toilolo, Nayomi; Torgerson, Cale; Pitney, Rylee; Saunders, Elisa; Hinckley, Addison; Pushckor, Hannah; libero Maloy, Kambria. | ||
| BC starters: Briger, Ori; Stamenkovic, Stasa; Batista, Paola; Olander, Aubrey; Pruitt, Indigo; Cristiny, Caroliny; libero Kaneko, Mina. | ||
| 1-0 | [Kaneko Mina] Kill by Hinckley, Addison from (Torgerson, Cale) Point EAC | |
| 2-0 | [Toilolo Nayomi] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| [Toilolo Nayomi] Kill by Cristiny, Caroliny from (Briger, Ori) Point BC | 2-1 | |
| [Briger Ori] Kill by Cristiny, Caroliny from (Briger, Ori) Point BC | 2-2 | |
| 3-2 | [Briger Ori] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| [Hinckley Addison] Kill by Kaneko, Mina Point BC | 3-3 | |
| 4-3 | [Cristiny, Caroliny] Attack error by Olander, Aubrey. Point EAC | |
| 5-3 | [Maloy, Kambria] Attack error by Batista, Paola (from Briger, Ori). Point EAC | |
| 6-3 | [Maloy Kambria] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| [Maloy, Kambria] Service error. Point BC | 6-4 | |
| 7-4 | [Olander Aubrey] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| 8-4 | [Lopeman Marli] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Lopeman Marli] Kill by Pruitt, Indigo from (Briger, Ori) Point BC | 8-5 | |
| [Neal Mileah] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 8-6 | |
| Timeout Eastern Arizona | ||
| [Neal Mileah] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 8-7 | |
| 9-7 | [Neal Mileah] Kill by Pitney, Rylee from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 9-8 | |
| 10-8 | [Stamenkovic Stasa] Kill by Hinckley, Addison from (Maloy, Kambria) Point EAC | |
| [Pitney Rylee] Kill by Cristiny, Caroliny from (Kaneko, Mina), Block error by Harper, Lilian Point BC | 10-9 | |
| [Kaneko, Mina] Service ace (Lopeman, Marli) Point BC | 10-10 | |
| 11-10 | [Kaneko, Mina] Attack error by Cristiny, Caroliny (block by Harper, Lilian; Pushckor, Hannah). Point EAC | |
| 12-10 | [Toilolo Nayomi] Kill by Hinckley, Addison from (Saunders, Elisa) Point EAC | |
| 13-10 | [Toilolo, Nayomi] Bad set by Neal, Mileah. Point EAC | |
| 14-10 | [Toilolo Nayomi] Kill by Pushckor, Hannah Point EAC | |
| Timeout Barton College | ||
| [Toilolo Nayomi] Kill by Cristiny, Caroliny from (Neal, Mileah) Point BC | 14-11 | |
| [Briger, Ori] Attack error by Saunders, Elisa (from Toilolo, Nayomi). Point BC | 14-12 | |
| [Briger Ori] Kill by Cristiny, Caroliny Point BC | 14-13 | |
| 15-13 | [Briger, Ori] Service error. Point EAC | |
| 16-13 | [Hinckley, Addison] Attack error by Olander, Aubrey (block by Pushckor, Hannah). Point EAC | |
| 17-13 | [Hinckley Addison] Kill by Torgerson, Cale from (Maloy, Kambria) Point EAC | |
| 18-13 | [Hinckley, Addison] Attack error by Cristiny, Caroliny (from Briger, Ori). Point EAC | |
| [Hinckley, Addison] Service error. Point BC | 18-14 | |
| 19-14 | [Cristiny, Caroliny] Attack error by Stamenkovic, Stasa (from Kaneko, Mina). Point EAC | |
| [Maloy Kambria] Kill by Batista, Paola from (Kaneko, Mina) Point BC | 19-15 | |
| 20-15 | [Olander Aubrey] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| 21-15 | [Lopeman Marli] Kill by Torgerson, Cale from (Lopeman, Marli) Point EAC | |
| Timeout Barton College | ||
| 22-15 | [Lopeman, Marli] Attack error by Batista, Paola (block by Torgerson, Cale). Point EAC | |
| [Lopeman Marli] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 22-16 | |
| [Neal, Mileah] Attack error by Torgerson, Cale (block by Wicker, Brylynn; Pruitt, Indigo). Point BC | 22-17 | |
| [Neal, Mileah] Service ace (Hinckley, Addison) Point BC | 22-18 | |
| 23-18 | [Neal Mileah] Kill by Torgerson, Cale from (Lopeman, Marli) Point EAC | |
| 24-18 | [Torgerson Cale] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 24-19 | |
| 25-19 | [Stamenkovic, Stasa] Attack error by Wicker, Brylynn (block by Harper, Lilian; Pitney, Rylee). Point EAC | |
| back to top | ||
| EAC | -- 3rd -- | BC |
| EAC starters: Toilolo, Nayomi; Torgerson, Cale; Pitney, Rylee; Saunders, Elisa; Hinckley, Addison; Pushckor, Hannah; libero Maloy, Kambria. | ||
| BC starters: Briger, Ori; Stamenkovic, Stasa; Batista, Paola; Olander, Aubrey; Pruitt, Indigo; Cristiny, Caroliny; libero Kaneko, Mina. | ||
| 1-0 | [Toilolo, Nayomi] Attack error by Olander, Aubrey (block by Pushckor, Hannah). Point EAC | |
| [Toilolo Nayomi] Kill by Cristiny, Caroliny from (Briger, Ori) Point BC | 1-1 | |
| [Briger Ori] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 1-2 | |
| [Briger, Ori] Attack error by Saunders, Elisa (block by Cristiny, Caroliny; Olander, Aubrey). Point BC | 1-3 | |
| 2-3 | [Briger, Ori] Attack error by Cristiny, Caroliny (from Kaneko, Mina). Point EAC | |
| 3-3 | [Hinckley Addison] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| 4-3 | [Hinckley, Addison] Attack error by Batista, Paola (from Kaneko, Mina). Point EAC | |
| 5-3 | [Hinckley, Addison] Service ace (Stamenkovic, Stasa) Point EAC | |
| [Hinckley, Addison] Attack error by Torgerson, Cale (from Maloy, Kambria). Point BC | 5-4 | |
| [Cristiny Caroliny] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 5-5 | |
| 6-5 | [Cristiny, Caroliny] Service error. Point EAC | |
| [Maloy Kambria] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 6-6 | |
| 7-6 | [Olander Aubrey] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| [Lopeman, Marli] Service error. Point BC | 7-7 | |
| 8-7 | [Neal Mileah] Kill by Hinckley, Addison from (Maloy, Kambria) Point EAC | |
| 9-7 | [Torgerson, Cale] Service ace (Cristiny, Caroliny) Point EAC | |
| [Torgerson, Cale] Service error. Point BC | 9-8 | |
| 10-8 | [Stamenkovic Stasa] Kill by Pitney, Rylee from (Lopeman, Marli) Point EAC | |
| 11-8 | [Pitney, Rylee] Attack error by Wicker, Brylynn (block by Pushckor, Hannah; Hinckley, Addison). Point EAC | |
| 12-8 | [Pitney, Rylee] Service ace (Stamenkovic, Stasa) Point EAC | |
| Timeout Barton College | ||
| 13-8 | [Pitney Rylee] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Pitney Rylee] Kill by Cristiny, Caroliny from (Neal, Mileah) Point BC | 13-9 | |
| 14-9 | [Kaneko, Mina] Attack error by Wicker, Brylynn (from Neal, Mileah). Point EAC | |
| [Toilolo, Nayomi] Attack error by Hinckley, Addison (from Toilolo, Nayomi). Point BC | 14-10 | |
| 15-10 | [Briger Ori] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| 16-10 | [Hinckley Addison] Kill by Saunders, Elisa Point EAC | |
| [Hinckley, Addison] Attack error by Hinckley, Addison (block by Olander, Aubrey). Point BC | 16-11 | |
| 17-11 | [Cristiny Caroliny] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| [Maloy Kambria] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 17-12 | |
| 18-12 | [Olander Aubrey] Kill by Pitney, Rylee from (Toilolo, Nayomi) Point EAC | |
| 19-12 | [Lopeman Marli] Kill by Torgerson, Cale from (Stamenkovic, Stasa) Point EAC | |
| [Lopeman Marli] Kill by Pruitt, Indigo from (Briger, Ori) Point BC | 19-13 | |
| [Neal, Mileah] Service ace (Maloy, Kambria) Point BC | 19-14 | |
| 20-14 | [Neal Mileah] Kill by Torgerson, Cale from (Maloy, Kambria) Point EAC | |
| [Torgerson Cale] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 20-15 | |
| 21-15 | [Stamenkovic Stasa] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Pitney, Rylee] Service error. Point BC | 21-16 | |
| 22-16 | [Kaneko Mina] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| Timeout Barton College | ||
| [Toilolo, Nayomi] Service error. Point BC | 22-17 | |
| 23-17 | [Briger Ori] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| [Hinckley, Addison] Service error. Point BC | 23-18 | |
| 24-18 | [Cristiny, Caroliny] Attack error by Stamenkovic, Stasa (from Kaneko, Mina). Point EAC | |
| [Maloy Kambria] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 24-19 | |
| 25-19 | [Olander Aubrey] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| back to top | ||
| EAC | -- 4th -- | BC |
| EAC starters: Toilolo, Nayomi; Torgerson, Cale; Pitney, Rylee; Saunders, Elisa; Hinckley, Addison; Pushckor, Hannah; libero Maloy, Kambria. | ||
| BC starters: Briger, Ori; Stamenkovic, Stasa; Batista, Paola; Olander, Aubrey; Pruitt, Indigo; Cristiny, Caroliny; libero Kaneko, Mina. | ||
| [Kaneko, Mina] Attack error by Torgerson, Cale (block by Olander, Aubrey). Point BC | 0-1 | |
| [Kaneko, Mina] Service ace (Maloy, Kambria) Point BC | 0-2 | |
| 1-2 | [Kaneko Mina] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| [Toilolo Nayomi] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 1-3 | |
| 2-3 | [Briger Ori] Kill by Pushckor, Hannah from (Toilolo, Nayomi), Block error by Olander, Aubrey Point EAC | |
| [Hinckley, Addison] Service error. Point BC | 2-4 | |
| [Cristiny Caroliny] Kill by Stamenkovic, Stasa from (Kaneko, Mina) Point BC | 2-5 | |
| [Cristiny Caroliny] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 2-6 | |
| Timeout Eastern Arizona | ||
| 3-6 | [Cristiny Caroliny] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| [Maloy Kambria] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 3-7 | |
| 4-7 | [Olander Aubrey] Kill by Pitney, Rylee from (Toilolo, Nayomi) Point EAC | |
| 5-7 | [Lopeman, Marli] Attack error by Pruitt, Indigo (block by Harper, Lilian; Pitney, Rylee). Point EAC | |
| 6-7 | [Lopeman Marli] Kill by Pitney, Rylee Point EAC | |
| 7-7 | [Lopeman Marli] Kill by Lopeman, Marli Point EAC | |
| 8-7 | [Lopeman Marli] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| 9-7 | [Lopeman, Marli] Service ace (Kaneko, Mina) Point EAC | |
| Timeout Barton College | ||
| [Lopeman Marli] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 9-8 | |
| [Neal, Mileah] Attack error by Pitney, Rylee (from Lopeman, Marli). Point BC | 9-9 | |
| 10-9 | [Neal Mileah] Kill by Torgerson, Cale from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 10-10 | |
| [Stamenkovic, Stasa] Service ace (Hinckley, Addison) Point BC | 10-11 | |
| [Stamenkovic, Stasa] Attack error by Hinckley, Addison (from Lopeman, Marli). Point BC | 10-12 | |
| [Stamenkovic Stasa] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 10-13 | |
| 11-13 | [Stamenkovic, Stasa] Attack error by Wicker, Brylynn (block by Hinckley, Addison). Point EAC | |
| [Pitney, Rylee] Service error. Point BC | 11-14 | |
| 12-14 | [Kaneko, Mina] Attack error by Cristiny, Caroliny (from Kaneko, Mina). Point EAC | |
| [Toilolo Nayomi] Kill by Wicker, Brylynn from (Neal, Mileah) Point BC | 12-15 | |
| [Briger, Ori] Attack error by Saunders, Elisa (block by Olander, Aubrey; Batista, Paola). Point BC | 12-16 | |
| [Briger, Ori] Service ace (Torgerson, Cale) Point BC | 12-17 | |
| Timeout Eastern Arizona | ||
| 13-17 | [Briger Ori] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| [Hinckley, Addison] Service error. Point BC | 13-18 | |
| 14-18 | [Cristiny, Caroliny] Attack error by Stamenkovic, Stasa (block by Pushckor, Hannah; Saunders, Elisa). Point EAC | |
| 15-18 | [Maloy, Kambria] Attack error by Olander, Aubrey (from Briger, Ori). Point EAC | |
| [Maloy Kambria] Kill by Olander, Aubrey from (Briger, Ori) Point BC | 15-19 | |
| 16-19 | [Olander Aubrey] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| [Lopeman Marli] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 16-20 | |
| [Neal, Mileah] Service ace (Torgerson, Cale) Point BC | 16-21 | |
| [Neal, Mileah] Attack error by Harper, Lilian (from Lopeman, Marli). Point BC | 16-22 | |
| [Neal, Mileah] Attack error by Torgerson, Cale (from Lopeman, Marli). Point BC | 16-23 | |
| [Neal Mileah] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 16-24 | |
| 17-24 | [Neal Mileah] Kill by Pitney, Rylee from (Lopeman, Marli) Point EAC | |
| 18-24 | [Torgerson Cale] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| 19-24 | [Torgerson Cale] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| 20-24 | [Torgerson, Cale] Service ace (Kaneko, Mina) Point EAC | |
| Timeout Barton College | ||
| [Torgerson Cale] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 20-25 | |
| back to top | ||
| EAC | -- 5th -- | BC |
| EAC starters: Toilolo, Nayomi; Torgerson, Cale; Pitney, Rylee; Saunders, Elisa; Hinckley, Addison; Pushckor, Hannah; libero Maloy, Kambria. | ||
| BC starters: Briger, Ori; Stamenkovic, Stasa; Batista, Paola; Olander, Aubrey; Pruitt, Indigo; Cristiny, Caroliny; libero Kaneko, Mina. | ||
| [Toilolo Nayomi] Kill by Briger, Ori from (Kaneko, Mina) Point BC | 0-1 | |
| 1-1 | [Briger, Ori] Attack error by Cristiny, Caroliny (block by Pushckor, Hannah; Saunders, Elisa). Point EAC | |
| 2-1 | [Hinckley Addison] Kill by Saunders, Elisa from (Toilolo, Nayomi) Point EAC | |
| 3-1 | [Hinckley, Addison] Service ace (Kaneko, Mina) Point EAC | |
| [Hinckley, Addison] Bad set by Pushckor, Hannah. Point BC | 3-2 | |
| [Cristiny Caroliny] Kill by Briger, Ori Point BC | 3-3 | |
| 4-3 | [Cristiny Caroliny] Kill by Torgerson, Cale from (Toilolo, Nayomi) Point EAC | |
| [Maloy Kambria] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 4-4 | |
| 5-4 | [Olander Aubrey] Kill by Pitney, Rylee from (Toilolo, Nayomi) Point EAC | |
| [Lopeman Marli] Kill by Stamenkovic, Stasa from (Briger, Ori) Point BC | 5-5 | |
| [Neal Mileah] Kill by Stamenkovic, Stasa from (Neal, Mileah) Point BC | 5-6 | |
| Timeout Eastern Arizona | ||
| 6-6 | [Neal Mileah] Kill by Pitney, Rylee from (Lopeman, Marli) Point EAC | |
| 7-6 | [Torgerson Cale] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| 8-6 | [Torgerson Cale] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| 9-6 | [Torgerson Cale] Kill by Pitney, Rylee Point EAC | |
| Timeout Barton College | ||
| 10-6 | [Torgerson Cale] Kill by Harper, Lilian from (Lopeman, Marli) Point EAC | |
| [Torgerson Cale] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 10-7 | |
| [Stamenkovic, Stasa] Attack error by Hinckley, Addison (from Maloy, Kambria). Point BC | 10-8 | |
| 11-8 | [Stamenkovic Stasa] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| [Pitney Rylee] Kill by Pruitt, Indigo from (Neal, Mileah) Point BC | 11-9 | |
| 12-9 | [Kaneko Mina] Kill by Hinckley, Addison from (Lopeman, Marli) Point EAC | |
| Timeout Barton College | ||
| 13-9 | [Toilolo, Nayomi] Attack error by Olander, Aubrey (from Neal, Mileah). Point EAC | |
| 14-9 | [Toilolo Nayomi] Kill by Pushckor, Hannah from (Toilolo, Nayomi) Point EAC | |
| 15-9 | [Toilolo, Nayomi] Attack error by Wicker, Brylynn (block by Pushckor, Hannah; Harper, Lilian). Point EAC | |
| back to top | ||
