Pratt Community College at Barton Community College October 19, 2013

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Pratt Community College | 3 | 0 | 3 |
| Barton Community College | 0 | 2 | 2 |
Box Score
Pratt Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Luis Soto
|
0 | 0 | 0 | 0 |
|
1
Declan Turner
|
0 | 0 | 0 | 0 |
|
2
James Gragson
|
1 | 0 | 0 | 0 |
|
3
Miseal Reyes
|
3 | 1 | 0 | 1 |
|
4
Gregory Roller
|
1 | 1 | 0 | 1 |
|
- Yellow card 28:10
5
Manuel Miranda-Cortez
|
1 | 1 | 0 | 0 |
|
6
Samuel Nobo
|
0 | 0 | 0 | 0 |
|
7
Callum Strang
|
1 | 1 | 1 | 0 |
|
- Yellow card 72:28
8
Jonathon Callaghan
|
0 | 0 | 0 | 0 |
|
9
Dalton Chrisman
|
0 | 0 | 0 | 0 |
|
10
Maurice Diaz
|
4 | 2 | 2 | 0 |
|
12
Josue Romero
|
0 | 0 | 0 | 0 |
|
13
Francisco Mirando-Cortez
|
0 | 0 | 0 | 0 |
|
15
Timmy Vuong
|
1 | 0 | 0 | 0 |
|
18
David Nobo
|
1 | 0 | 0 | 0 |
|
20
Jordan Mosteller
|
0 | 0 | 0 | 0 |
|
21
Alex Rivera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Luis Espino
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jose Vaquera
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Trapper Lee
|
0 | 0 | 0 | 0 |
|
22
Mario Espino
|
0 | 0 | 0 | 0 |
|
24
Jose MiJares
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Declan Turner | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mauricio Vargas (L, 10-4-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
8:44 | Maurice Diaz (Gregory Roller) - * | 1 - 0 |
|
Pratt Community College
1st
|
34:43 | Callum Strang (Miseal Reyes) - * | 2 - 0 |
|
Pratt Community College
1st
|
42:22 | Maurice Diaz (unassisted) - * | 3 - 0 |
|
Barton Community College
2nd
|
47:36 | Soriba Ebu Camara (Mariano Gelso) - * | 3 - 1 |
|
Barton Community College
2nd
|
88:08 | Juan Correa (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
8:44 | Yellow card - Carter Way |
|
Barton Community College
1st
|
28:10 | Yellow card - Manuel Miranda-Corte |
|
Barton Community College
2nd
|
65:00 | Yellow card - Hector Mata |
|
Barton Community College
2nd
|
72:28 | Yellow card - Jonathon Callaghan |
|
Barton Community College
2nd
|
72:28 | Yellow card - Mariano Gelso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 9 | 4 | 13 |
| Barton Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 2 | 1 | 3 |
| Barton Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 1 | 2 |
| Barton Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 9 | 11 | 20 |
| Barton Community College | 10 | 9 | 19 |
| Date/Time | October 19, 2013 - 4:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Declan Turner at goalie for Pratt Community College. | ||
| 0:00 | Mauricio Vargas at goalie for Barton Community College. | ||
| Foul on Pratt Community College. | |||
| Foul on Barton Community College. | |||
| 4:22 | Shot by Pratt Community College Manuel Miranda-Corte, Save (by goalie) Mauricio Vargas. | ||
| 4:43 | Corner kick by Pratt Community College Gregory Roller [4:43]. | ||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| Foul on Barton Community College. | |||
| 8:44 | Yellow card on Barton Community College Carter Way. | ||
| 8:44 | Substitution!Barton Community College substitution: Luis Espino for Carter Way. | ||
| 8:44 | Goal!GOAL by Pratt Community College Maurice Diaz (FIRST GOAL), Assist by Gregory Roller * ( 1 - 0 ) |
||
| Foul on Pratt Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| 15:50 | Substitution!Pratt Community College substitution: Jordan Mosteller for Maurice Diaz. | ||
| 15:50 | Substitution!Barton Community College substitution: Carter Way for Luis Espino. | ||
| 15:59 | Shot by Barton Community College Juan Correa, High. | ||
| 16:35 | Shot by Pratt Community College David Nobo, High. | ||
| Foul on Barton Community College. | |||
| 17:51 | Substitution!Pratt Community College substitution: Maurice Diaz for Jordan Mosteller. | ||
| Foul on Pratt Community College. | |||
| 20:56 | Corner kick by Barton Community College Juan Correa [20:56]. | ||
| Foul on Barton Community College. | |||
| 24:56 | Shot by Pratt Community College Maurice Diaz, Wide Right. | ||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| 28:10 | Yellow card on Pratt Community College Manuel Miranda-Corte. | ||
| 28:10 | Substitution!Pratt Community College substitution: Francisco Mirando-Co for Manuel Miranda-Corte. | ||
| 28:10 | Shot by Barton Community College Juan Correa, Wide. | ||
| 29:35 | Substitution!Pratt Community College substitution: Timmy Vuong for Francisco Mirando-Co. | ||
| 29:45 | Offside against Pratt Community College. | ||
| Foul on Barton Community College. | |||
| 32:18 | Shot by Pratt Community College Gregory Roller, Save (by goalie) Mauricio Vargas. | ||
| Foul on Pratt Community College. | |||
| 33:37 | Shot by Pratt Community College James Gragson, High. | ||
| 34:43 | Goal!GOAL by Pratt Community College Callum Strang, Assist by Miseal Reyes * ( 2 - 0 ) |
||
| Foul on Barton Community College. | |||
| 38:16 | Shot by Pratt Community College Miseal Reyes, Wide Right. | ||
| 38:27 | Substitution!Barton Community College substitution: Mario Espino for Christopher Hogg. | ||
| 40:07 | Shot by Barton Community College Soriba Ebu Camara, Save (by goalie) Declan Turner. | ||
| 40:38 | Substitution!Pratt Community College substitution: Manuel Miranda-Corte for Callum Strang. | ||
| 40:45 | Shot by Barton Community College Hector Mata, Save (by goalie) Declan Turner. | ||
| 42:22 | Goal!GOAL by Pratt Community College Maurice Diaz * ( 3 - 0 ) |
||
| 42:22 | Substitution!Pratt Community College substitution: Callum Strang for Maurice Diaz. | ||
| Foul on Pratt Community College. | |||
| 44:27 | Shot by Barton Community College Soriba Ebu Camara, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton Community College substitution: Christopher Hogg for Mario Espino. | ||
| 45:00 | Substitution!Pratt Community College substitution: Maurice Diaz for Timmy Vuong. | ||
| 47:36 | Goal!GOAL by Barton Community College Soriba Ebu Camara, Assist by Mariano Gelso * ( 3 - 1 ) |
||
| Foul on Barton Community College. | |||
| 48:25 | Offside against Pratt Community College. | ||
| 50:59 | Shot by Pratt Community College Maurice Diaz, Blocked. | ||
| 51:40 | Substitution!Pratt Community College substitution: Timmy Vuong for Maurice Diaz. | ||
| 53:42 | Corner kick by Barton Community College Juan Correa [53:42]. | ||
| 53:59 | Shot by Barton Community College Demetrius Karabinas, High. | ||
| Foul on Barton Community College. | |||
| 55:16 | Shot by Pratt Community College Miseal Reyes, High. | ||
| 56:01 | Offside against Pratt Community College. | ||
| 56:53 | Shot by Barton Community College Carter Way, Save (by goalie) Declan Turner. | ||
| 57:20 | Shot by Pratt Community College Timmy Vuong, Wide. | ||
| 57:39 | Substitution!Pratt Community College substitution: Maurice Diaz for James Gragson. | ||
| 59:01 | Corner kick by Pratt Community College Gregory Roller [59:01]. | ||
| 59:34 | Substitution!Barton Community College substitution: Luis Espino for Carter Way. | ||
| 59:34 | Substitution!Barton Community College substitution: Mario Espino for Thomas Wright. | ||
| 59:34 | Substitution!Pratt Community College substitution: Francisco Mirando-Co for Maurice Diaz. | ||
| Foul on Barton Community College. | |||
| 64:42 | Shot by Pratt Community College Miseal Reyes, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| 65:00 | Yellow card on Barton Community College Hector Mata. | ||
| 65:00 | Substitution!Pratt Community College substitution: James Gragson for Gregory Roller. | ||
| 65:00 | Substitution!Barton Community College substitution: Alexander Urias for Hector Mata. | ||
| Foul on Pratt Community College. | |||
| Foul on Pratt Community College. | |||
| Foul on Pratt Community College. | |||
| 66:20 | Shot by Barton Community College Jack Cutler, Blocked. | ||
| Foul on Pratt Community College. | |||
| Foul on Barton Community College. | |||
| 68:52 | Substitution!Pratt Community College substitution: Gregory Roller for Francisco Mirando-Co. | ||
| 68:57 | Shot by Barton Community College Mariano Gelso, Wide Right. | ||
| 71:02 | Substitution!Pratt Community College substitution: Alex Rivera for David Nobo. | ||
| Foul on Pratt Community College. | |||
| 72:28 | Substitution!Barton Community College substitution: Alexander Urias for Mariano Gelso. | ||
| Foul on Pratt Community College. | |||
| 72:28 | Yellow card on Pratt Community College Jonathon Callaghan. | ||
| 72:28 | Substitution!Barton Community College substitution: Thomas Wright for Christopher Hogg. | ||
| 72:28 | Substitution!Barton Community College substitution: Hector Mata for Alexander Urias. | ||
| 72:28 | Substitution!Pratt Community College substitution: Josue Romero for Jonathon Callaghan. | ||
| Foul on Barton Community College. | |||
| 72:28 | Yellow card on Barton Community College Mariano Gelso. | ||
| 73:40 | Substitution!Pratt Community College substitution: Jonathon Callaghan for Josue Romero. | ||
| 75:20 | Substitution!Barton Community College substitution: Carter Way for Thomas Wright. | ||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| 76:24 | Substitution!Pratt Community College substitution: Maurice Diaz for Timmy Vuong. | ||
| 77:19 | Offside against Pratt Community College. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Pratt Community College. | |||
| 82:58 | Offside against Pratt Community College. | ||
| 83:34 | Substitution!Pratt Community College substitution: Jordan Mosteller for Alex Rivera. | ||
| 83:34 | Substitution!Pratt Community College substitution: David Nobo for Callum Strang. | ||
| 83:34 | Substitution!Barton Community College substitution: Christopher Hogg for Luis Espino. | ||
| Foul on Pratt Community College. | |||
| 86:48 | Offside against Pratt Community College. | ||
| Foul on Pratt Community College. | |||
| Foul on Pratt Community College. | |||
| 88:04 | Substitution!Pratt Community College substitution: Callum Strang for Jordan Mosteller. | ||
| 88:04 | Substitution!Pratt Community College substitution: Francisco Mirando-Co for Manuel Miranda-Corte. | ||
| 88:08 | Goal!Barton Community College Juan Correa PENALTY KICK GOAL ( 3 - 2 ) |
||
| 88:40 | Substitution!Pratt Community College substitution: Alex Rivera for David Nobo. | ||
| 89:52 | Shot by Barton Community College Demetrius Karabinas, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
