Neosho County Community College at Barton Community College November 3, 2013

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Neosho County Community College | 0 | 1 | 1 |
| Barton Community College | 2 | 0 | 2 |
Box Score
Neosho County Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Bridger Pretz
|
0 | 0 | 0 | 0 |
|
1
Gurjinder Brar
|
0 | 0 | 0 | 0 |
|
2
Diego Benitez
|
0 | 0 | 0 | 0 |
|
3
Aaron Strunk
|
0 | 0 | 0 | 0 |
|
4
Missael Maturino
|
0 | 0 | 0 | 0 |
|
5
David Bustos
|
0 | 0 | 0 | 0 |
|
6
Darren Towell
|
1 | 1 | 0 | 0 |
|
7
Nelson Landaverde
|
4 | 4 | 1 | 0 |
|
8
Junior Mendez
|
0 | 0 | 0 | 0 |
|
9
Joel Sanchez
|
0 | 0 | 0 | 0 |
|
10
Ryan Estus
|
0 | 0 | 0 | 0 |
|
11
Gustavo Peraza
|
0 | 0 | 0 | 0 |
|
12
Ari Velasquez
|
2 | 1 | 0 | 0 |
|
13
Yovani Alfaro
|
0 | 0 | 0 | 0 |
|
14
Christopher Arce
|
0 | 0 | 0 | 0 |
|
15
Matt Hodgson
|
1 | 1 | 0 | 0 |
|
16
Jose Mejia
|
0 | 0 | 0 | 0 |
|
17
Miguel Ramirez
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:34
18
Griffen Locke
|
1 | 1 | 0 | 0 |
|
19
Esteban Michel
|
0 | 0 | 0 | 0 |
|
20
Dagmawe Teklu
|
0 | 0 | 0 | 0 |
|
21
Jose Lugo
|
0 | 0 | 0 | 0 |
|
22
Emilio Castillo
|
0 | 0 | 0 | 0 |
|
23
John Williams
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
|
11
Luis Espino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jose Vaquera
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
|
19
Trapper Lee
|
0 | 0 | 0 | 0 |
|
22
Mario Espino
|
0 | 0 | 0 | 0 |
|
24
Jose MiJares
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gurjinder Brar | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mauricio Vargas (W, 11-4-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
4:11 | Christopher Hogg (unassisted) - * | 0 - 1 |
|
Barton Community College
1st
|
29:58 | Mariano Gelso (Dinafor Kori) - * | 0 - 2 |
|
Neosho County Community College
2nd
|
54:13 | Nelson Landaverde (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
2nd
|
50:46 | Yellow card - Carter Way |
|
Neosho County Community College
2nd
|
69:34 | Yellow card - Griffen Locke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 8 | 9 |
| Barton Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 6 | 2 | 8 |
| Barton Community College | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 |
| Barton Community College | 9 | 1 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 6 | 11 |
| Barton Community College | 4 | 11 | 15 |
| Date/Time | November 3, 2013 - 2:00 PM |
|---|---|
| Location | Great Bend, KS |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Gurjinder Brar at goalie for Neosho County Community College. | ||
| 0:00 | Mauricio Vargas at goalie for Barton Community College. | ||
| 4:11 | Goal!GOAL by Barton Community College Christopher Hogg (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:13 | Shot by Barton Community College Soriba Ebu Camara, Save (by goalie) Gurjinder Brar. | ||
| 8:24 | Substitution!Barton Community College substitution: Jack Cutler for Soriba Ebu Camara. | ||
| 8:30 | Corner kick by Barton Community College Juan Correa [8:30]. | ||
| 8:33 | Shot by Barton Community College Mariano Gelso, Save (by goalie) Gurjinder Brar. | ||
| 9:00 | Corner kick by Barton Community College Mariano Gelso [9:00]. | ||
| 10:42 | Substitution!Barton Community College substitution: Soriba Ebu Camara for Jack Cutler. | ||
| Foul on Barton Community College. | |||
| 13:13 | Shot by Neosho County Community College Nelson Landaverde, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| 17:50 | Shot by Barton Community College Christopher Hogg, Save (by goalie) Gurjinder Brar. | ||
| 18:25 | Corner kick by Barton Community College Hector Mata [18:25]. | ||
| 19:06 | Shot by Barton Community College Hector Mata, Wide. | ||
| Foul on Neosho County Community College. | |||
| 20:40 | Shot by Barton Community College Christopher Hogg, Save (by goalie) Gurjinder Brar. | ||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| 25:58 | Corner kick by Barton Community College Hector Mata [25:58]. | ||
| 27:39 | Offside against Barton Community College. | ||
| 29:58 | Goal!GOAL by Barton Community College Mariano Gelso, Assist by Dinafor Kori * ( 0 - 2 ) |
||
| 29:58 | Substitution!Neosho County Community College substitution: Yovani Alfaro for David Bustos. | ||
| 30:59 | Corner kick by Barton Community College Mariano Gelso [30:59]. | ||
| 32:50 | Shot by Barton Community College Soriba Ebu Camara, Blocked. | ||
| 33:07 | Corner kick by Barton Community College Mariano Gelso [33:07]. | ||
| 34:02 | Corner kick by Barton Community College Hector Mata [34:02]. | ||
| 35:38 | Substitution!Barton Community College substitution: Mario Espino for Jovanny Bonilla. | ||
| 37:21 | Corner kick by Barton Community College Mariano Gelso [37:21]. | ||
| 38:34 | Shot by Barton Community College Mariano Gelso, Save (by goalie) Gurjinder Brar. | ||
| 39:01 | Corner kick by Barton Community College Juan Correa [39:01]. | ||
| 39:48 | Shot by Barton Community College Juan Correa, Save (by goalie) Gurjinder Brar. | ||
| Foul on Neosho County Community College. | |||
| 41:29 | Substitution!Neosho County Community College substitution: Missael Maturino for Matt Hodgson. | ||
| Foul on Neosho County Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton Community College substitution: Jovanny Bonilla for Mario Espino. | ||
| 45:00 | Shot by Neosho County Community College Nelson Landaverde, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| 50:46 | Yellow card on Barton Community College Carter Way. | ||
| 50:46 | Substitution!Barton Community College substitution: Jack Cutler for Carter Way. | ||
| 50:46 | Shot by Neosho County Community College Ari Velasquez, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| 54:13 | Goal!GOAL by Neosho County Community College Nelson Landaverde * ( 1 - 2 ) |
||
| 54:13 | Substitution!Barton Community College substitution: Carter Way for Jack Cutler. | ||
| 54:13 | Shot by Barton Community College Carter Way, Blocked. | ||
| Foul on Barton Community College. | |||
| 56:45 | Shot by Barton Community College Soriba Ebu Camara, Wide. | ||
| 57:00 | Corner kick by Barton Community College Hector Mata [57:00]. | ||
| 57:26 | Shot by Barton Community College Jovanny Bonilla, Blocked. | ||
| Foul on Neosho County Community College. | |||
| 58:52 | Shot by Neosho County Community College Ari Velasquez, Wide. | ||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 68:22 | Shot by Neosho County Community College Griffen Locke, Save (by goalie) Mauricio Vargas. | ||
| 68:52 | Shot by Neosho County Community College Nelson Landaverde, Save (by goalie) Mauricio Vargas. | ||
| Foul on Neosho County Community College. | |||
| 69:34 | Yellow card on Neosho County Community College Griffen Locke. | ||
| 69:34 | Substitution!Neosho County Community College substitution: Matt Hodgson for Griffen Locke. | ||
| 69:34 | Substitution!Barton Community College substitution: Mario Espino for Hector Mata. | ||
| Foul on Barton Community College. | |||
| 72:50 | Shot by Barton Community College Jovanny Bonilla, Save (by goalie) Gurjinder Brar. | ||
| 73:41 | Shot by Barton Community College Soriba Ebu Camara, Blocked. | ||
| Foul on Neosho County Community College. | |||
| 75:35 | Shot by Barton Community College Mariano Gelso, Save (by goalie) Gurjinder Brar. | ||
| 78:01 | Substitution!Neosho County Community College substitution: Griffen Locke for Diego Benitez. | ||
| Foul on Barton Community College. | |||
| 82:27 | Shot by Neosho County Community College Matt Hodgson, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| 88:59 | Shot by Neosho County Community College Darren Towell, Save (by goalie) Mauricio Vargas. | ||
| Foul on Barton Community College. | |||
| 89:35 | Shot by Barton Community College Soriba Ebu Camara, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
