Nicolas Bernal
11 Nicolas Bernal
-
- Height:
- 6'2"
-
- Weight:
- 170
-
- Hometown:
- Coconut Creek, FL
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Monarch
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 0 |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Cowley County Community College | W, 3-1 |
| Oct 10 | Northeastern Junior College | W, 5-0 |
| Oct 19 | at Neosho County Community College | L, 1-0 |
| Oct 23 | at Pratt Community College | L, 2-1 |
| Oct 30 | at Dodge City Community College | W, 3-2 |
| Nov 2 | at Coffeyville Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 13 | 1 | 1 | 0 | 2 |
| Total | 13 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 13 | .54 | .143 | .38 | .714 |
| Total | 13 | .54 | .143 | .38 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 13 | 7 | .143 | 5 | .714 |
| Total | 13 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 13 | 1 | .08 | .00 | .15 |
| Total | 13 | 1 | .08 | .00 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1 | 0 | 2 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .143 | .38 | .714 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .43 | 1.000 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .67 | 1.000 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 4 | .75 | .000 | .75 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .143 | 5 | .714 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 4 | 1.000 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 4 | 3 | .000 | 3 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .08 | .00 | .15 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 4 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
