Jose Escobedo
-
- Height:
- 5'9"
-
- Weight:
- 150
-
- Hometown:
- Salina, KS
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Salina South
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 11 | 5 |
| Goals | 1 | 0 |
| Assists | 5 | 2 |
| Points | 7 | 2 |
| Shots | 14 | 6 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 1 | 5 | 7 |
| Conference | 8 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 1 | 3 | 5 |
| Away | 8 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 7 | 1 | 5 | 7 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 2 | 1 | 2 | 4 |
| September | 6 | 2 | 0 | 2 | 2 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .071 | .63 | .857 |
| Conference | 8 | .75 | .000 | .75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.09 | .083 | .91 | .833 |
| Away | 8 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .77 | .100 | .69 | .900 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 4 | 1.00 | .250 | 1.00 | 1.000 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 8 | .88 | .000 | .88 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .071 | 12 | .857 |
| Conference | 8 | 6 | .000 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 12 | .083 | 10 | .833 |
| Away | 8 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 10 | .100 | 9 | .900 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 4 | 4 | .250 | 4 | 1.000 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 8 | 7 | .000 | 7 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .05 | .26 | .37 |
| Conference | 8 | 5 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .09 | .27 | .45 |
| Away | 8 | 4 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 7 | .08 | .38 | .54 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 2 | .25 | .50 | 1.00 |
| September | 6 | 2 | .00 | .33 | .33 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
In a sport that fields eleven players on the pitch at one given moment, the Barton Community College men’s soccer team had eleven of its roster earning postseason honors. Landing eleven on the West Division of the Kansas Jayhawk Community College Conference team, the Cougars also received five of the twenty-two All-Region VI selections.
The Barton Community College men’s soccer team scored in each half Wednesday at the Cougar Soccer Complex but had to hold off a late rally in a 2-1 win over Northwest Kansas Technical College. Having already wrapped up a playoff berth, the victory puts the Cougars in sole control of hosting a first round berth by solidifying their region second placing at 6-3-1 while improving to 10-5-1 overall in sending the fourth place Mavericks to 5-5 in region play and 7-6-1 on the season.
The Barton Community College men's soccer team trailed early and never recovered Thursday as No. 8 ranked Cloud County Community College handed the Cougars a 3-1 defeat at the Cougar Soccer Complex. The loss drops Barton to 3-3-1 in conference play, 4-3-1 in Region VI, and 8-5-1 on the season while the conference and region leading T-birds improve to 12-1 overall with 10-0 and 11-0 conference and region marks respectively. The Cougars’ next action comes Saturday with a trip to Hesston College for a Region VI kick-off slated for 7:00 p.m.
Striking from a variety of attacks by five players in the lineup, the No. 14 ranked Barton Community College men's soccer team scored four unanswered second half goals Wednesday evening to run away with a 5-1 victory at Garden City Community College. The victory improves Barton to 6-1 on the season while sending the Broncbusters to consecutive losses to begin the conference season and 2-5 on the year. Next up for Barton will be a Saturday trip to Concordia in a battle of 2-0 conference and nationally ranked teams as the Cougars take on Jayhawk favorite and 4-1 Cloud County Community College in a 4:00 p.m. kick-off.
The Barton Community College men’s soccer team rattled the nets in each half for a 2-1 victory over Northern Oklahoma College-Tonkawa Sunday afternoon on the steamy turf of the Cougar Soccer Complex. Shaking off the disappointment of Thursday’s last second road loss, the Cougars improved to 4-1 on the season in their final tune-up for conference play while NOC falls to 2-2. Barton’s next opponent comes Wednesday as the Cougars travel to unbeaten Dodge City Community College, a Conquistador squad who knocked off NOC in Tonkawa on Thursday, riding high into the 7:00 p.m. kick-off at Memorial Stadium with a 2-0-2 record on the season.
For the second day in a row the Barton Community College men’s soccer team knocked off a ranked opponent as the Cougars’ 7-2 win over No. 6 ranked Trinidad State Junior College completed the Barton Classic sweep held at the Cougar Soccer Complex. Barton notched its first goal just 1:14 into the contest before adding two more net shakers in the opening ten minutes to claim a 5-0 halftime lead before the teams traded goals in second half action. Receiving votes in the national pre-season poll, Barton improves to 3-0 on the young season as Trinidad State leaves Great Bend with a pair of losses dropping to 1-2 on the season. Next up for the Cougars is a trip to Sedalia, Missouri, on Thursday for a 4:00 p.m. kick at State Fair Community College.
The Barton Community College men’s soccer team raced out to a three goal first half advantage in its season opener, cruising to a 5-0 victory today over Northeast Community College in Norfolk, Nebraska.
The Barton Community College soccer teams officially begin the 2017 season on Tuesday as the Cougars head to Norfolk, Nebraska, to take on Northeast Community College.
