Ranger College at Barton Community College November 2, 2017

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Ranger College | 0 | 1 | 0 | 0 | 0 | 1 |
| Barton Community College | 0 | 1 | 0 | 0 | 0 | 1 |
Box Score
Ranger College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jaun Cediel
|
0 | 0 | 0 | 0 |
|
- Yellow card 145:00
5
Mohamed Saleh
|
0 | 0 | 0 | 0 |
|
7
Byishimo Heritier
|
1 | 1 | 0 | 0 |
|
8
German Romero
|
0 | 0 | 0 | 0 |
|
10
Freddy Nguma
|
0 | 0 | 0 | 0 |
|
11
Azinho Solomon
|
5 | 2 | 0 | 0 |
|
12
Devin Fuentes
|
0 | 0 | 0 | 0 |
|
13
Jose Mario
|
0 | 0 | 0 | 0 |
|
17
Kyle Edwards
|
2 | 1 | 0 | 0 |
|
- Yellow card 145:00
19
Devon Browne
|
0 | 0 | 0 | 0 |
|
20
Matheus Pedroso
|
0 | 0 | 0 | 0 |
|
21
Chris Harrison
|
1 | 1 | 1 | 0 |
|
22
Emmanuel Padilla
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:02
23
Landon Beach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Hiroo Kimura
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaun Cediel (T, 9-2-1) | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini (T, 14-5-2) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2nd
|
79:57 | Arraes De Almeida, G (Armstrong, Ezra) - Off of free kick | 0 - 1 |
|
Ranger College
2nd
|
88:59 | Harrison, Chris (unassisted) | 1 - 1 |
| Ranger College | Barton Community College | ||
|---|---|---|---|
| Solomon, Azinho | Pen1 | Vicente, Julio | |
| Saleh, Mohamed | Pen2 | Arraes De Almeida, G | |
| Pedroso, Matheus | Pen3 | Kimura, Hiroo | |
| Edwards, Kyle | Pen4 | Nana Tonzi, Boris | |
| Final: 4 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ranger College | 3 | 5 | 0 | 1 | 0 | 9 |
| Barton Community College | 5 | 4 | 2 | 4 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ranger College | 3 | 0 | 2 | 2 | 0 | 7 |
| Barton Community College | 1 | 3 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ranger College | 3 | 2 | 0 | 0 | 0 | 5 |
| Barton Community College | 4 | 2 | 2 | 1 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ranger College | 7 | 10 | 1 | 0 | 0 | 18 |
| Barton Community College | 6 | 7 | 3 | 2 | 0 | 18 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
44:18 | Yellow card - Reggio, Filippo |
|
Barton Community College
2nd
|
71:02 | Yellow card - Beach, Landon |
|
Barton Community College
SO
|
145:00 | Yellow card - Saleh, Mohamed |
|
Barton Community College
SO
|
145:00 | Yellow card - Browne, Devon |
| Date/Time | November 2, 2017 - 4:25 |
|---|---|
| Location | Topeka, Kan. |
| Stadium | Hummer Sports Park |
| Game length | 2:35 |
| Attendance | 0 |
Play By Play
| 00:00 | Cediel, Jaun at goalie for Ranger College. | ||
| 00:00 | Trasolini, Luciano at goalie for Barton County CC. | ||
| Foul on Barton County CC. | |||
| Foul on Ranger College. | |||
| 04:31 | Shot by Barton County CC Gonzalez, Victor, Save (by goalie) Cediel, Jaun. | ||
| 06:39 | Corner kick by Ranger College Pedroso, Matheus [06:39]. | ||
| 08:27 | Header Shot by Barton County CC Camilli, Chris, Wide. | ||
| Foul on Ranger College. | |||
| Foul on Ranger College. | |||
| Foul on Barton County CC. | |||
| 15:25 | Corner kick by Barton County CC Armstrong, Ezra [15:25]. | ||
| 19:13 | Substitution!Ranger College substitution: Harrison, Chris for Pedroso, Matheus. | ||
| Foul on Barton County CC. | |||
| 21:25 | Corner kick by Ranger College Mario, Jose [21:25]. | ||
| 21:37 | Shot by Ranger College Heritier, Byishimo, Save (by goalie) Trasolini, Luciano. | ||
| 21:57 | Substitution!Barton County CC substitution: Escobedo, Jose for Vicente, Julio. | ||
| 25:39 | Substitution!Barton County CC substitution: Roemer, Colin for Arraes De Almeida, G. | ||
| 25:57 | Shot by Ranger College Solomon, Azinho, High. | ||
| Foul on Barton County CC. | |||
| Foul on Barton County CC. | |||
| 30:08 | Substitution!Ranger College substitution: Nguma, Freddy for Beach, Landon. | ||
| 30:08 | Substitution!Barton County CC substitution: Zamora, Benjamin for Wakabayashi, Sora. | ||
| 30:08 | Substitution!Barton County CC substitution: Reggio, Filippo for Castrejon, Carlos. | ||
| Foul on Ranger College. | |||
| 30:10 | Corner kick by Ranger College Mario, Jose [30:10]. | ||
| 34:49 | Shot by Ranger College Solomon, Azinho, High. | ||
| 35:32 | Substitution!Ranger College substitution: Pedroso, Matheus for Harrison, Chris. | ||
| Foul on Ranger College. | |||
| 37:20 | Header Shot by Barton County CC Kimura, Hiroo, Save (by goalie) Cediel, Jaun. | ||
| 37:44 | Corner kick by Barton County CC Zamora, Benjamin [37:44]. | ||
| 38:23 | Substitution!Ranger College substitution: Beach, Landon for Mario, Jose. | ||
| 38:44 | Shot by Barton County CC Roemer, Colin, Save (by goalie) Cediel, Jaun. | ||
| 39:00 | Corner kick by Barton County CC Zamora, Benjamin [39:00]. | ||
| 39:19 | Corner kick by Barton County CC Zamora, Benjamin [39:19]. | ||
| Foul on Ranger College. | |||
| 40:37 | Shot by Barton County CC Abe, Toranosuke, High. | ||
| Foul on Barton County CC. | |||
| 41:01 | Substitution!Ranger College substitution: Harrison, Chris for Beach, Landon. | ||
| Foul on Ranger College. | |||
| 44:18 | Yellow card on Barton County CC Reggio, Filippo. | ||
| 44:18 | Substitution!Barton County CC substitution: Castrejon, Carlos for Reggio, Filippo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton County CC substitution: Wakabayashi, Sora for Zamora, Benjamin. | ||
| 45:00 | Substitution!Barton County CC substitution: Reggio, Filippo for Castrejon, Carlos. | ||
| 46:38 | Offside against Ranger College. | ||
| 47:31 | Corner kick by Barton County CC Armstrong, Ezra [47:31]. | ||
| Foul on Ranger College. | |||
| 52:01 | Corner kick by Ranger College Solomon, Azinho [52:01]. | ||
| Foul on Barton County CC. | |||
| 55:28 | Corner kick by Ranger College Fuentes, Devin [55:28]. | ||
| Foul on Ranger College. | |||
| 58:24 | Shot by Ranger College Edwards, Kyle, Wide. | ||
| Foul on Ranger College. | |||
| 62:53 | Header Shot by Barton County CC Gonzalez, Victor, High. | ||
| 63:29 | Shot by Ranger College Solomon, Azinho, Save (by goalie) Trasolini, Luciano. | ||
| Foul on Barton County CC. | |||
| 67:26 | Substitution!Barton County CC substitution: Ssemakula, Trevor for Reggio, Filippo. | ||
| Foul on Barton County CC. | |||
| 67:45 | PENALTY KICK by Ranger College Edwards, Kyle MISSED, save Trasolini, Luciano. | ||
| 68:16 | Corner kick by Barton County CC Camilli, Chris [68:16]. | ||
| 68:30 | Shot by Ranger College Solomon, Azinho, Save (by goalie) Trasolini, Luciano. | ||
| Foul on Ranger College. | |||
| 70:32 | Substitution!Barton County CC substitution: Arraes De Almeida, G for Wakabayashi, Sora. | ||
| 70:32 | Substitution!Barton County CC substitution: Reggio, Filippo for Roemer, Colin. | ||
| Foul on Ranger College. | |||
| 71:02 | Yellow card on Ranger College Beach, Landon. | ||
| 71:29 | Substitution!Ranger College substitution: Mario, Jose for Beach, Landon. | ||
| 71:55 | Substitution!Ranger College substitution: Beach, Landon for Mario, Jose. | ||
| Foul on Barton County CC. | |||
| 74:09 | Offside against Barton County CC. | ||
| Foul on Ranger College. | |||
| 78:54 | Shot by Barton County CC Arraes De Almeida, G, High. | ||
| 79:31 | Substitution!Barton County CC substitution: Vicente, Julio for Arraes De Almeida, G. | ||
| Foul on Ranger College. | |||
| 79:57 | Goal!GOAL by Barton County CC Arraes De Almeida, G (FIRST GOAL), Assist by Armstrong, Ezra *Off of free kick ( 0 - 1 ) |
||
| Foul on Barton County CC. | |||
| Foul on Ranger College. | |||
| Foul on Ranger College. | |||
| Foul on Barton County CC. | |||
| 85:19 | Shot by Barton County CC Escobedo, Jose, High. | ||
| 85:49 | Substitution!Barton County CC substitution: Wakabayashi, Sora for Arraes De Almeida, G. | ||
| Foul on Barton County CC. | |||
| Foul on Ranger College. | |||
| 87:22 | Substitution!Barton County CC substitution: Kay, Alexander for Wakabayashi, Sora. | ||
| 88:59 | Goal!GOAL by Ranger College Harrison, Chris * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Barton County CC substitution: Wakabayashi, Sora for Kay, Alexander. | ||
| 90:22 | Shot by Barton County CC Roemer, Colin, Save (by goalie) Cediel, Jaun. | ||
| Foul on Barton County CC. | |||
| Foul on Ranger College. | |||
| Foul on Barton County CC. | |||
| Foul on Barton County CC. | |||
| 94:35 | Corner kick by Barton County CC Roemer, Colin [94:35]. | ||
| 96:27 | Shot by Barton County CC Roemer, Colin, Save (by goalie) Cediel, Jaun. | ||
| 97:03 | Corner kick by Barton County CC Armstrong, Ezra [97:03]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Barton County CC. | |||
| 01:07 | Shot by Ranger College Solomon, Azinho, High. | ||
| Foul on Barton County CC. | |||
| 04:14 | Shot by Barton County CC Reggio, Filippo, High. | ||
| 05:03 | Offside against Ranger College. | ||
| 06:44 | Shot by Barton County CC Arraes De Almeida, G, Save (by goalie) Cediel, Jaun. | ||
| 06:50 | Shot by Barton County CC Nana Tonzi, Boris, Wide. | ||
| 07:54 | Shot by Barton County CC Reggio, Filippo, Save (by goalie) Cediel, Jaun. | ||
| 08:18 | Corner kick by Barton County CC Armstrong, Ezra [08:18]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| 45:00 | Yellow card on Ranger College Saleh, Mohamed. | ||
| 45:00 | Yellow card on Ranger College Browne, Devon. | ||
| -- End of SO Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BARTON Vicente, Julio MADE [Cediel, Jaun]. | |||
| Shootout attempt by RANGER Solomon, Azinho MADE [Trasolini, Luciano]. | |||
| Shootout attempt by BARTON Arraes De Almeida, G MADE [Cediel, Jaun]. | |||
| Shootout attempt by RANGER Saleh, Mohamed MADE [Trasolini, Luciano]. | |||
| Shootout attempt by BARTON Kimura, Hiroo MISSED [Cediel, Jaun]. | |||
| Shootout attempt by RANGER Pedroso, Matheus MADE [Trasolini, Luciano]. | |||
| Shootout attempt by BARTON Nana Tonzi, Boris MISSED [Cediel, Jaun]. | |||
| Shootout attempt by RANGER Edwards, Kyle MADE [Trasolini, Luciano]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
