Filippo Reggio
-
- Height:
- 5'10"
-
- Weight:
- 170
-
- Hometown:
- Venice, Italy
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- I.T.T. Enrico Fermi
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 9 | 4 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 24 | 12 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 19 | 9 | 2 | 1 | 5 |
| Total | 19 | 9 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | 1.26 | .083 | .63 | .500 |
| Total | 19 | 1.26 | .083 | .63 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 19 | 24 | .083 | 12 | .500 |
| Total | 19 | 24 | .083 | 12 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | 9 | .11 | .05 | .26 |
| Total | 19 | 9 | .11 | .05 | .26 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 2 | 1 | 5 |
| Conference | 9 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 2 | 1 | 5 |
| Away | 10 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 5 | 2 | 1 | 5 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 1 | 1 | 3 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.26 | .083 | .63 | .500 |
| Conference | 9 | 1.33 | .000 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .118 | .89 | .471 |
| Away | 10 | .70 | .000 | .40 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .75 | .222 | .42 | .556 |
| Losses | 5 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 4 | 1.75 | .143 | .75 | .429 |
| September | 7 | 1.14 | .125 | .57 | .500 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 24 | .083 | 12 | .500 |
| Conference | 9 | 12 | .000 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .118 | 8 | .471 |
| Away | 10 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 9 | .222 | 5 | .556 |
| Losses | 5 | 10 | .000 | 5 | .500 |
| Month | |||||
| August | 4 | 7 | .143 | 3 | .429 |
| September | 7 | 8 | .125 | 4 | .500 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .11 | .05 | .26 |
| Conference | 9 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .22 | .11 | .56 |
| Away | 10 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .17 | .08 | .42 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .25 | .25 | .75 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
In a sport that fields eleven players on the pitch at one given moment, the Barton Community College men’s soccer team had eleven of its roster earning postseason honors. Landing eleven on the West Division of the Kansas Jayhawk Community College Conference team, the Cougars also received five of the twenty-two All-Region VI selections.
The Barton Community College men’s soccer team dominated both halves of play Tuesday afternoon at Cougar Soccer Complex in a runaway 7-0 victory over Hesston College. Bouncing back from a hard fought road loss on Saturday, the revitalized Cougars put three on the board in first half play against a 25-30mph south wind before tacking on four more in the final frame with another waved off at the buzzer. Dropping four spots in the latest national poll, the No. 18 ranked Cougars improve to 7-2 on the season and 3-1 in region play while dropping Hesston to 1-2 regionally and 5-3 overall. Barton will next travel to Goodland, Kansas, on Friday, taking on Northwest Kansas Technical College in a 5:00 p.m. (CT) kick-off against the 2-3-1 Mavericks.
Striking from a variety of attacks by five players in the lineup, the No. 14 ranked Barton Community College men's soccer team scored four unanswered second half goals Wednesday evening to run away with a 5-1 victory at Garden City Community College. The victory improves Barton to 6-1 on the season while sending the Broncbusters to consecutive losses to begin the conference season and 2-5 on the year. Next up for Barton will be a Saturday trip to Concordia in a battle of 2-0 conference and nationally ranked teams as the Cougars take on Jayhawk favorite and 4-1 Cloud County Community College in a 4:00 p.m. kick-off.
For the second day in a row the Barton Community College men’s soccer team knocked off a ranked opponent as the Cougars’ 7-2 win over No. 6 ranked Trinidad State Junior College completed the Barton Classic sweep held at the Cougar Soccer Complex. Barton notched its first goal just 1:14 into the contest before adding two more net shakers in the opening ten minutes to claim a 5-0 halftime lead before the teams traded goals in second half action. Receiving votes in the national pre-season poll, Barton improves to 3-0 on the young season as Trinidad State leaves Great Bend with a pair of losses dropping to 1-2 on the season. Next up for the Cougars is a trip to Sedalia, Missouri, on Thursday for a 4:00 p.m. kick at State Fair Community College.
