Boris Nana Tonzi
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Le Pradet, France
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Lycee N-D. Le Menimur
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .000 | .11 | .222 |
| Conference | 10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .00 | .000 |
| Away | 8 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .42 | .000 | .08 | .200 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 9 | .22 | .000 | .00 | .000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .000 | 2 | .222 |
| Conference | 10 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 0 | .000 |
| Away | 8 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .000 | 1 | .200 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 9 | 2 | .000 | 0 | .000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
In a sport that fields eleven players on the pitch at one given moment, the Barton Community College men’s soccer team had eleven of its roster earning postseason honors. Landing eleven on the West Division of the Kansas Jayhawk Community College Conference team, the Cougars also received five of the twenty-two All-Region VI selections.
The third time was not the charm as once again the end of the Barton Community College men's soccer team was decided by a shootout. The No. 16 ranked Cougars were just seventy-five seconds from victory in Thursday’s Plains District semifinal against Ranger College, but a surrendered late goal in regulation play sent the teams to overtime. Two scoreless extra periods later led to a dreaded shootout where the Rangers scored on each of their first four shots sending Barton home from the Topeka Sports Complex with a 4-2 score and season ending 14-5-2 mark. Receiving votes in the latest NJCAA poll, Ranger improved to 10-2 on the season in advancing to Friday’s noon championship game with a national tournament bid on the line.
For the second day in a row the Barton Community College men’s soccer team knocked off a ranked opponent as the Cougars’ 7-2 win over No. 6 ranked Trinidad State Junior College completed the Barton Classic sweep held at the Cougar Soccer Complex. Barton notched its first goal just 1:14 into the contest before adding two more net shakers in the opening ten minutes to claim a 5-0 halftime lead before the teams traded goals in second half action. Receiving votes in the national pre-season poll, Barton improves to 3-0 on the young season as Trinidad State leaves Great Bend with a pair of losses dropping to 1-2 on the season. Next up for the Cougars is a trip to Sedalia, Missouri, on Thursday for a 4:00 p.m. kick at State Fair Community College.
The Barton Community College soccer teams officially begin the 2017 season on Tuesday as the Cougars head to Norfolk, Nebraska, to take on Northeast Community College.
