Julio Vicente
-
- Height:
- 5'7"
-
- Weight:
- 160
-
- Hometown:
- Recife, PE, Brazil
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Colegio Atual
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | - | 0 | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 0 | 0 | 0 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 11 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .000 | .29 | .500 |
| Conference | 10 | .70 | .000 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .55 | .000 | .36 | .667 |
| Away | 10 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .57 | .000 | .36 | .625 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 4 | .50 | .000 | .25 | .500 |
| September | 7 | 1.00 | .000 | .57 | .571 |
| October | 9 | .33 | .000 | .11 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .000 | 6 | .500 |
| Conference | 10 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .000 | 4 | .667 |
| Away | 10 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 8 | .000 | 5 | .625 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 2 | .000 | 1 | .500 |
| September | 7 | 7 | .000 | 4 | .571 |
| October | 9 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .00 | .00 | .00 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 11 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The third time was not the charm as once again the end of the Barton Community College men's soccer team was decided by a shootout. The No. 16 ranked Cougars were just seventy-five seconds from victory in Thursday’s Plains District semifinal against Ranger College, but a surrendered late goal in regulation play sent the teams to overtime. Two scoreless extra periods later led to a dreaded shootout where the Rangers scored on each of their first four shots sending Barton home from the Topeka Sports Complex with a 4-2 score and season ending 14-5-2 mark. Receiving votes in the latest NJCAA poll, Ranger improved to 10-2 on the season in advancing to Friday’s noon championship game with a national tournament bid on the line.
The Barton Community College men’s soccer team rattled the nets in each half for a 2-1 victory over Northern Oklahoma College-Tonkawa Sunday afternoon on the steamy turf of the Cougar Soccer Complex. Shaking off the disappointment of Thursday’s last second road loss, the Cougars improved to 4-1 on the season in their final tune-up for conference play while NOC falls to 2-2. Barton’s next opponent comes Wednesday as the Cougars travel to unbeaten Dodge City Community College, a Conquistador squad who knocked off NOC in Tonkawa on Thursday, riding high into the 7:00 p.m. kick-off at Memorial Stadium with a 2-0-2 record on the season.
The Barton Community College soccer teams officially begin the 2017 season on Tuesday as the Cougars head to Norfolk, Nebraska, to take on Northeast Community College.
