Thayna Algaves
10 Thayna Algaves
-
- Height:
- 5'4"
-
- Hometown:
- Sao Vicente, SP, Brazil
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Centro Educacional Objetivo
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Full name is Thayna Cavalcanti da Silva Algaves … born in Cubatao, Sao Paulo, Brazil … has two brothers Bruno Algaves and Roberto Junior … 2009 best athlete in a school league, 2017 Most Valuable Player (MVP) in a showcase.
Major: Business
Why did you choose Barton: Soccer program
What’s your favorite food: Rice, beans and meat
What’s your TV show: Greys Anatomy
Favorite athlete: Cristiano Ronaldo
Favorite pastime: Hangout with friends
What are your career ambitions: Be a professional soccer player.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 3 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | - | - | - | - | - |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Hesston College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Hesston College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | York College JV | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | - | - | - | - | - |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hesston College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Hesston College | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Pratt Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | York College JV | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | - | - | - | - | - |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hesston College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | York College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 16 | 3 | 1 | 0 | 2 |
| Total | 16 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | .69 | .091 | .25 | .364 |
| Total | 16 | .69 | .091 | .25 | .364 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 16 | 11 | .091 | 4 | .364 |
| Total | 16 | 11 | .091 | 4 | .364 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | 3 | .06 | .00 | .13 |
| Total | 16 | 3 | .06 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 0 | 2 |
| Conference | 12 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 1 | 0 | 2 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .091 | .25 | .364 |
| Conference | 12 | .42 | .000 | .17 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .50 | .500 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.11 | .100 | .44 | .400 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 7 | 1.29 | .111 | .57 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .091 | 4 | .364 |
| Conference | 12 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 4 | .500 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 10 | .100 | 4 | .400 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 7 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .06 | .00 | .13 |
| Conference | 12 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 3 | .11 | .00 | .22 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
News mentions
Barton women blank Panthers on Sophomore Day.
