Nia Baker
gp
12
gs
12
min
1093:20
ga
12
gaa
0.99
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 11 |
| Games started | 12 | 11 |
| Minutes | 1093:20 | 1003:20 |
| Goals against | 12 | 12 |
| Goals-against average | 0.99 | 1.08 |
| Saves | 36 | 34 |
| Save pct | .750 | .739 |
| Wins | 8 | 7 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 3/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 9 | at Butler Community College - KS | W, 4-0 |
| May 12 | Garden City Community College | W, 8-1 |
| May 15 | Cowley County Community College | W, 3-2 |
| May 19 | Johnson County Community College | W, 1-0 |
| May 22 | vs. Kansas City Kansas Community College | W, 2-1 |
| May 23 | vs. Butler Community College - KS | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 23 # | at Bethany College | - | - | - | - | - | - | |
| Mar 30 # | at Kansas Wesleyan University | - | - | - | - | - | - | |
| Apr 2 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 5 | Hutchinson Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Apr 8 | Southeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 10 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 14 | at Dodge City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 17 | Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 21 | at Cowley County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 24 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 28 | at Hutchinson Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 6 | Dodge City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 9 | at Butler Community College - KS | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 83:20 |
| May 12 | Garden City Community College | W, 8-1 | - | - | - | - | - | - |
| May 15 | Cowley County Community College | W, 3-2 | - | - | - | - | - | - |
| May 19 | Johnson County Community College | W, 1-0 | - | - | - | - | - | - |
| May 22 | vs. Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - |
| May 23 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 23 # | at Bethany College | - | - | - | - | - | |
| Mar 30 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Apr 2 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Apr 5 | Hutchinson Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Apr 8 | Southeast Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 10 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Apr 14 | at Dodge City Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Apr 17 | Johnson County Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Apr 21 | at Cowley County Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Apr 24 | Kansas City Kansas Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Apr 28 | at Hutchinson Community College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| May 6 | Dodge City Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| May 9 | at Butler Community College - KS | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| May 12 | Garden City Community College | W, 8-1 | - | - | - | - | - |
| May 15 | Cowley County Community College | W, 3-2 | - | - | - | - | - |
| May 19 | Johnson County Community College | W, 1-0 | - | - | - | - | - |
| May 22 | vs. Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| May 23 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.00 | 0.99 | 3.00 |
| Conference | 11 | 11 | 1.09 | 1.08 | 3.09 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.34 | 3.00 |
| Away | 7 | 7 | .71 | 0.72 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | 0.50 | 2.50 |
| Losses | 3 | 3 | 2.33 | 2.33 | 3.67 |
| April | 10 | 10 | 1.10 | 1.08 | 3.10 |
| May | 2 | 2 | .50 | 0.52 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 1093:20 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 1003:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 623:20 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 713:20 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| April | 10 | 0 | 0 | 0 | 0/0 | 920:00 |
| May | 2 | 0 | 0 | 0 | 0/1 | 173:20 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 91:07 |
| Conference | 11 | 91:13 |
| Exhibition | - | 0:00 |
| Home | 5 | 94:00 |
| Away | 7 | 89:03 |
| Neutral | - | 0:00 |
| Wins | 8 | 89:10 |
| Losses | 3 | 90:00 |
| April | 10 | 92:00 |
| May | 2 | 86:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 36 | .750 |
| Conference | 11 | 11 | 12 | 34 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 15 | .682 |
| Away | 7 | 7 | 5 | 21 | .808 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 4 | 20 | .833 |
| Losses | 3 | 3 | 7 | 11 | .611 |
| April | 10 | 10 | 11 | 31 | .738 |
| May | 2 | 2 | 1 | 5 | .833 |
