Official Volleyball Box Score
Barton Community Col vs. Lake Land College
8/19/2022 at 12:00 PM
@ Rockford, IL (UW Sports Factory)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 8 | 2 | 20 | .300 |
| 3 | 9 | 4 | 40 | .125 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Mya Maxwell | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Iris Oosterbaan * | 3 | 0 | 0 | 3 | .000 | 19 | 3 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 4.5 |
| 05 | Jadyn Brown * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Molly Norris * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 07 | Jaden Boden | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Kassidy Nixon | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ella Rumford | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Davis * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Beatriz Rissi | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Buse Kocakaya * | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Clara Lindstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatum Boettjer | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 28 | 9 | 88 | .216 | 27 | 7 | 5 | 0 | 55 | 1 | 20 | 1 | 0 | 46.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kelsi Geltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Hewing * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Anna Morton * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Leah Erbentraut | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xylia Greeson * | 3 | 2 | 3 | 13 | -.077 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abby Kallis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ivy Ayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabyrela Castro de J * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Devon Patrick * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 16 | 20 | 88 | -.045 | 21 | 0 | 2 | 14 | 34 | 3 | 4 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: UW Sports Factory Attendance: 0 Time: 1:30 |
* = Starter
