Official Volleyball Box Score
Barton Community Col vs. Kirkwood Community C
8/26/2022 at 2:00 PM
@ NECC Tournament
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 7 | 2 | 27 | .185 |
| 4 | 11 | 1 | 25 | .400 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 12 | 10 | 35 | .057 |
| 4 | 10 | 4 | 27 | .222 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mya Maxwell | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasiah Nunnery * | 4 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Iris Oosterbaan * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 05 | Jadyn Brown * | 4 | 9 | 2 | 29 | .241 | 0 | 5 | 0 | 2 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 06 | Molly Norris * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| 10 | Jada Davis * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Hanna Miller | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Buse Kocakaya * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tatum Boettjer | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 36 | 10 | 106 | .245 | 34 | 8 | 6 | 9 | 61 | 0 | 18 | 1 | 3 | 53.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Dusterhoft * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Allison Bonnette * | 4 | 2 | 7 | 20 | -.250 | 0 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Gracie Ehret * | 4 | 3 | 0 | 6 | .500 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Grace Embretson | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Morris * | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 9.5 |
| 6 | Lexi Hearn | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Bailey Hoff | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brianna Justsen * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 14.0 |
| 10 | Sophie Gaffney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Scout Kirshy | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sierra Marshall | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Tegeler | 4 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 18 | Emma Link * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 30 | 126 | .063 | 38 | 12 | 10 | 10 | 42 | 2 | 24 | 4 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
