Official Volleyball Box Score
Barton Community Col vs. Ranger College
9/2/2022 at 1:00 PM
@ McCook, NE
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 46 | .174 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 5 | 38 | .184 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Mya Maxwell | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasiah Nunnery * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Iris Oosterbaan * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Jadyn Brown * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Molly Norris * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 07 | Jaden Boden | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jada Davis * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hanna Miller | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Beatriz Rissi | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Buse Kocakaya * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Clara Lindstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatum Boettjer | 2 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 39 | 15 | 121 | .198 | 35 | 5 | 4 | 1 | 83 | 0 | 6 | 1 | 1 | 47.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malarie Mican | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Afiya Alexander * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lekariss Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Blanca Arciniega | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Anissa Arriaga | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macie Morgan * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1.5 |
| 14 | Kaelan Duchene | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Alondra Esparza * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Kayla Peoples * | 3 | 0 | 0 | 6 | .000 | 22 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 20 | Lyric Biggiers * | 3 | 2 | 2 | 21 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 27 | 10 | 113 | .150 | 25 | 2 | 3 | 5 | 81 | 2 | 6 | 4 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
