Official Volleyball Box Score
Pratt Community Coll at Barton Community Col
9/14/2022 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 25 | .000 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 6 | 9 | 33 | -.091 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 22 | .682 |
| 2 | 19 | 7 | 34 | .353 |
| 3 | 11 | 5 | 32 | .188 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dixie Huffaker * | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makenzie Travis * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Snowbarger | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Delaney Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Radovanov * | 3 | 2 | 1 | 18 | .056 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Hendrickson * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lisa Scapini | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Tolle * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Reagan Osterhaus * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Brooke Tholen | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brianna Bellew | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 18 | 97 | .021 | 18 | 3 | 1 | 5 | 38 | 1 | 2 | 0 | 0 | 25.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Mya Maxwell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasiah Nunnery * | 3 | 9 | 5 | 20 | .200 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 04 | Iris Oosterbaan * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 2.0 |
| 05 | Jadyn Brown * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Molly Norris | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Jaden Boden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Rumford | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Davis * | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bennie Horsch | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Rissi * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Buse Kocakaya * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Clara Lindstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatum Boettjer | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 12 | 88 | .375 | 40 | 8 | 8 | 3 | 47 | 1 | 8 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: 1:15 |
* = Starter
