Official Volleyball Box Score
Cloud County Communi at Barton Community Col
10/12/2022 at 6:30 PM
@ Great Bend, KS
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 11 | 3 | 44 | .182 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 6 | 10 | 22 | -.182 |
| 5 | 9 | 2 | 20 | .350 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 10 | 7 | 46 | .065 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 7 | 0 | 23 | .304 |
| 5 | 5 | 2 | 30 | .100 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Wessel * | 5 | 4 | 5 | 18 | -.056 | 1 | 1 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 9.5 |
| 2 | Zoe Bechard | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Janda | 5 | 2 | 0 | 3 | .667 | 2 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madelynn Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski | 5 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Madison Ronnebaum * | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 19.0 |
| 9 | Katelynn Brogan * | 5 | 5 | 0 | 20 | .250 | 25 | 2 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 9.0 |
| 10 | Brette Doile | 4 | 1 | 0 | 5 | .200 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Kenzie Cooper * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Jacey Schurle * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8.5 |
| 14 | Marcella Garcia * | 5 | 10 | 4 | 27 | .222 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 12.5 |
| Totals | 49 | 25 | 149 | .161 | 39 | 7 | 11 | 11 | 69 | 5 | 22 | 5 | 2 | 72.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Mya Maxwell | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 5 | 14 | 7 | 52 | .135 | 0 | 4 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 04 | Iris Oosterbaan * | 5 | 0 | 0 | 2 | .000 | 34 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 3 | 0.5 |
| 05 | Jadyn Brown * | 5 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Molly Norris * | 5 | 4 | 5 | 24 | -.042 | 0 | 6 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Jada Davis * | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Hanna Miller | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Rissi * | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Buse Kocakaya | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Clara Lindstrom | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 164 | .110 | 36 | 13 | 10 | 5 | 71 | 1 | 10 | 1 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
