Official Volleyball Box Score
Barton Community Col at Butler Community Col
10/19/2022 at 6:00 PM
@ El Dorado, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 32 | .094 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 3 | 2 | 20 | .050 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | .318 |
| 2 | 10 | 0 | 24 | .417 |
| 3 | 14 | 1 | 34 | .382 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Mya Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasiah Nunnery * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Iris Oosterbaan * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 05 | Jadyn Brown * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Molly Norris * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 07 | Jaden Boden | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 09 | Ella Rumford | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jada Davis | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Hanna Miller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bennie Horsch | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Beatriz Rissi * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 9 | 73 | .027 | 11 | 0 | 2 | 6 | 32 | 1 | 6 | 3 | 0 | 15.0 | ||
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ella Mullins * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 3 | 2 | 10 | .100 | 33 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | M'Kenzee Nkansah * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Carrie Roe | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | McKenna Rhodes * | 3 | 7 | 1 | 22 | .273 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Sydney Morrow | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ivy Fink * | 3 | 8 | 0 | 24 | .333 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Mahlia Glass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 3 | 11 | 0 | 17 | .647 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 41 | 4 | 102 | .363 | 37 | 10 | 9 | 0 | 59 | 4 | 2 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
