Official Volleyball Box Score
Dodge City Community at Barton Community Col
10/29/2022 at 6:30 PM
@ Great Bend, KS
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 16 | 4 | 25 | .480 |
| 4 | 16 | 5 | 38 | .289 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 6 | 4 | 20 | .100 |
| 4 | 10 | 3 | 26 | .269 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 4 | 10 | 4 | 21 | .286 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Day'sha Pettway | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jatnna Pena | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk * | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nur Yaren Turkmenoglu * | 4 | 4 | 0 | 9 | .444 | 52 | 1 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Alannah Lozoya | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | J'Carra Mitchell * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Oliwia Durka * | 4 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 23 | Ozge Tan * | 4 | 16 | 5 | 41 | .268 | 0 | 2 | 1 | 2 | 15 | 0 | 3 | 0 | 0 | 19.5 |
| Totals | 61 | 22 | 150 | .260 | 58 | 8 | 15 | 12 | 90 | 1 | 14 | 0 | 0 | 77.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Mya Maxwell * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 4 | 9 | 1 | 33 | .242 | 1 | 1 | 2 | 2 | 13 | 1 | 2 | 0 | 0 | 12.0 |
| 05 | Jadyn Brown * | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Molly Norris * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Jaden Boden * | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.0 |
| 10 | Jada Davis * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Hanna Miller | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bennie Horsch | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Beatriz Rissi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Buse Kocakaya | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Clara Lindstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 118 | .178 | 35 | 6 | 5 | 5 | 54 | 2 | 5 | 1 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
