Abigale Hardison
- MB/OH
- Barton Community College
m
14
k/s
0.48
h %
.071
a/s
0.04
b/s
0.09
sa/s
0.13
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 23 | 10 |
| Kills | 11 | 3 |
| Kills per set | 0.48 | 0.30 |
| Errors | 8 | 3 |
| Total Attacks | 42 | 16 |
| Total Attacks per set | 1.83 | 1.60 |
| Hitting Percentage | .071 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 6 | 2 |
| Service Aces | 3 | 2 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.13 | 0.20 |
| Receptions | 17 | 10 |
| Reception Errors | 1 | 0 |
| Digs | 13 | 4 |
| Digs per set | 0.57 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.09 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 6.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Garden City Community College | W, 3-0 |
| Nov 10 | Colby Community College | W, 3-0 |
| Nov 20 | Navarro College | W, 3-0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 |
| Nov 23 | Colby Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | at Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | L, 3-1 | - | 3 | 3 | 1 | 7 | .286 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | L, 3-1 | - | 3 | 4 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 11 | 0.48 | 8 | 42 | 1.83 | .071 | 1 | 0.04 | 15.0 | 0.7 |
| Conference | 6 | 10 | 3 | 0.30 | 3 | 16 | 1.60 | .000 | 0 | 0.00 | 6.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 6 | 0.55 | 4 | 23 | 2.09 | .087 | 1 | 0.09 | 8.0 | 0.7 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 6 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 6.0 | 0.7 |
| Wins | 13 | 20 | 8 | 0.40 | 7 | 35 | 1.75 | .029 | 0 | 0.00 | 12.0 | 0.6 |
| Losses | 1 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 1 | 0.33 | 3.0 | 1.0 |
| August | 6 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 6.0 | 0.7 |
| September | 4 | 7 | 3 | 0.43 | 3 | 13 | 1.86 | .000 | 0 | 0.00 | 5.0 | 0.7 |
| October | 2 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| November | 2 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 1 | 0.25 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 13 | 0.57 | 0 | 2 | 2 | 0.09 |
| Conference | 6 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 10 | 0.91 | 0 | 2 | 2 | 0.18 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 20 | 7 | 0.35 | 0 | 2 | 2 | 0.10 |
| Losses | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| August | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| November | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 6 | 3 | 0.13 | 5 | 17 | 1 |
| Conference | 6 | 10 | 2 | 2 | 0.20 | 4 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 6 | 1 | 0.09 | 3 | 14 | 1 |
| Away | 2 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Neutral | 6 | 9 | 0 | 1 | 0.11 | 1 | 3 | 0 |
| Wins | 13 | 20 | 2 | 3 | 0.15 | 5 | 13 | 0 |
| Losses | 1 | 3 | 4 | 0 | 0.00 | 0 | 4 | 1 |
| August | 6 | 9 | 0 | 1 | 0.11 | 1 | 3 | 0 |
| September | 4 | 7 | 0 | 2 | 0.29 | 2 | 5 | 0 |
| October | 2 | 3 | 2 | 0 | 0.00 | 2 | 5 | 0 |
| November | 2 | 4 | 4 | 0 | 0.00 | 0 | 4 | 1 |
