Official Volleyball Box Score
Lamar Community Coll vs. Barton Community Col
8/24/2024 at 6:00 PM
@ Garden City, KS (Broncbuster Back Gym)
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 13 | 9 | 19 | .211 |
| 3 | 14 | 1 | 26 | .500 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marsh * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Montero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKayla Kiniston * | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiera Bisbee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addy Offutt | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teagan McKinney * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sadie Shea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yasmine Ingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teal Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alina Lujan | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Secor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Reusink * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gloria Isoefo | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Breanna Nohava * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Kenzie Waggoner * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 14 | 20 | 78 | -.077 | 13 | 3 | 6 | 9 | 23 | 1 | 0 | 0 | 0 | 18.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 1 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Naya Danenberg * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mina Kaneko | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassidy Nixon * | 3 | 5 | 1 | 12 | .333 | 1 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Mya Thompson | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Abigale Hardison | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kiara Aristy | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Elena Stankovic * | 1 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubrey Olander * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Josie McLean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Phoebe Reyes * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Macy Nachtigal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sara Zuluaga Nohava | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 2 | 70 | .529 | 35 | 8 | 9 | 3 | 31 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Broncbuster Back Gym Attendance: 0 Time: 1st Referee: Ashley Schmidt 2nd Referee: Jim Ewart |
* = Starter
