Official Volleyball Box Score

Cloud County Communi at Barton Community Col

10/2/2024 at 6:30 PM
@ Great Bend, KS (Barton Gym)
5-14, 0-8
0
-
3
21-1, 8-0
Final 1 2 3 Score
Cloud County Community College (5-14, 0-8) 16 16 14 0
Barton Community College (21-1, 8-0) 25 25 25 3

Cloud County Community College

Set K E TA PCT
1 8 7 40 .025
2 9 6 30 .100
3 9 6 38 .079

Barton Community College

Set K E TA PCT
1 15 4 37 .297
2 12 3 34 .265
3 13 1 29 .414

Cloud County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 M. Lopes miranda * 1 1 0 3 .333 4 0 1 0 5 0 0 0 1 1.0
3 Savana Krupicka 2 0 0 6 .000 4 0 0 0 1 0 0 0 0 0.0
4 Carlie Carlgren * 3 6 4 15 .133 1 0 0 1 3 0 0 0 0 6.0
6 Berkleigh Curtis 3 0 0 0 .000 1 1 1 2 5 0 0 0 0 1.0
7 Bradie Medina * 3 6 8 30 -.067 1 0 1 2 12 0 0 0 0 6.0
9 Tori Sanders * 3 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Rowland 3 7 5 29 .069 1 0 0 1 1 0 1 1 0 7.5
11 Beatrice Giusti 2 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
13 Kloë Waymel * 3 4 1 11 .273 0 1 1 0 3 1 1 0 0 6.5
14 Ashley Suter 3 1 0 5 .200 11 1 0 1 6 0 0 1 1 2.0
15 Reachert Chiquin 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
18 Karoline Schroeder * 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 26 19 108 .065 25 3 4 10 46 1 2 2 2 31.0

Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Wierzbicki * 2 5 2 12 .250 0 1 0 0 1 0 1 0 0 6.5
2 Naya Danenberg * 3 2 3 19 -.053 0 0 1 0 6 0 1 0 0 2.5
3 Mina Kaneko 3 0 0 0 .000 0 1 0 1 10 0 0 0 0 1.0
4 Kassidy Nixon * 3 12 1 20 .550 0 1 1 0 12 0 0 0 0 13.0
5 Mya Thompson 2 7 0 9 .778 0 0 0 0 0 0 1 0 0 7.5
6 Abigale Hardison 2 0 0 3 .000 0 0 1 0 0 0 2 0 0 1.0
7 Kiara Aristy 2 3 2 8 .125 0 0 0 1 0 0 2 0 0 4.0
8 Elena Stankovic * 3 0 0 2 .000 17 1 0 0 3 0 0 0 0 1.0
9 Aubrey Olander * 2 3 0 4 .750 0 0 0 0 0 0 2 0 0 4.0
10 Josie McLean 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
11 Phoebe Reyes * 2 6 0 16 .375 0 0 0 0 1 0 1 0 0 6.5
12 Macy Nachtigal 3 0 0 1 .000 2 1 0 1 2 0 0 0 0 1.0
13 Maurin Reyes 3 0 0 1 .000 21 3 0 0 5 0 0 0 0 3.0
14 Sara Zuluaga Nohava 2 2 0 4 .500 0 2 1 0 0 0 4 1 0 6.0
Totals 40 8 100 .320 40 10 4 5 42 0 14 1 0 57.0
Other Information
Arena: Barton Gym
Attendance: 0
Time:
1st Referee: Alissa Disney
2nd Referee: Janice Montagne
* = Starter