Ezra Armstrong
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 11 | 4 |
| Goals | 4 | 1 |
| Assists | 4 | 0 |
| Points | 12 | 2 |
| Shots | 21 | 9 |
| Shot Pct | .190 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | - | 0 | - |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 11 | 4 | 4 | 12 |
| Total | 20 | 11 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 1.05 | .190 | .55 | .524 |
| Total | 20 | 1.05 | .190 | .55 | .524 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 21 | .190 | 11 | .524 |
| Total | 20 | 21 | .190 | 11 | .524 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 11 | .20 | .20 | .60 |
| Total | 20 | 11 | .20 | .20 | .60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 4 | 4 | 12 |
| Conference | 9 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 4 | 3 | 2 | 8 |
| Away | 9 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 7 | 4 | 3 | 11 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 4 | 2 | 0 | 1 | 1 |
| September | 6 | 1 | 3 | 0 | 6 |
| October | 9 | 7 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.05 | .190 | .55 | .524 |
| Conference | 9 | 1.00 | .111 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.36 | .200 | .82 | .600 |
| Away | 9 | .67 | .167 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.31 | .235 | .85 | .647 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| August | 4 | 1.25 | .000 | .75 | .600 |
| September | 6 | 1.50 | .333 | .83 | .556 |
| October | 9 | .78 | .143 | .33 | .429 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 21 | .190 | 11 | .524 |
| Conference | 9 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 15 | .200 | 9 | .600 |
| Away | 9 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 17 | .235 | 11 | .647 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| August | 4 | 5 | .000 | 3 | .600 |
| September | 6 | 9 | .333 | 5 | .556 |
| October | 9 | 7 | .143 | 3 | .429 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 11 | .20 | .20 | .60 |
| Conference | 9 | 4 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4 | .27 | .18 | .73 |
| Away | 9 | 7 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 7 | .31 | .23 | .85 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 4 | 2 | .00 | .25 | .25 |
| September | 6 | 1 | .50 | .00 | 1.00 |
| October | 9 | 7 | .11 | .22 | .44 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
