Kieran Annandale
20 Kieran Annandale
-
- Height:
- 5'8"
-
- Weight:
- 150
-
- Hometown:
- Fife, Dunfermline, Scotland
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Dunfermline
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Transfer from: Northwest Kansas Technical College
2018 Season: Started in eight of ten games played
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Hill College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Northeastern Junior College | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Garden City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Western Texas College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Rose State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Pratt Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Cloud County Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Hesston College | W, 16-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Hill College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | Northeastern Junior College | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Garden City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Western Texas College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Rose State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hesston College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Pratt Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Cloud County Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Hesston College | W, 16-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Hill College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Northeastern Junior College | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Western Texas College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Rose State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hesston College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cloud County Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hesston College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cloud County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 11 | 3 | 1 | 1 | 3 |
| Total | 11 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | .55 | .167 | .27 | .500 |
| Total | 11 | .55 | .167 | .27 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 11 | 6 | .167 | 3 | .500 |
| Total | 11 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | 3 | .09 | .09 | .27 |
| Total | 11 | 3 | .09 | .09 | .27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 1 | 1 | 3 |
| Conference | 8 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 1 | 1 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 |
| October | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .55 | .167 | .27 | .500 |
| Conference | 8 | .63 | .200 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .20 | .500 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .67 | .167 | .33 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .167 | 3 | .500 |
| Conference | 8 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 1 | .500 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 6 | .167 | 3 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .09 | .09 | .27 |
| Conference | 8 | 3 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 2 | .11 | .11 | .33 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .17 | .17 |
| October | 4 | 1 | .25 | .00 | .50 |
News mentions
Late goal spoils 6th ranked Cougars’ regular season finale.
Layoff ignites 6th ranked Barton men to big day on the pitch and ninth straight shutout.
Big first half powers 14th ranked Cougars to victory at Pratt.
