Kansas City Kansas Community College at Barton Community College October 29, 2022

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 2 | 0 | 0 | 2 |
| Barton Community College | 0 | 2 | 0 | 0 | 2 |
Box Score
Kansas City Kansas Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 88:03
0
Axel Tonietto
|
0 | 0 | 0 | 0 |
|
1
Max Cooley
|
0 | 0 | 0 | 0 |
|
d 2
Felipe Acherboim
|
2 | 1 | 0 | 0 |
|
d 3
Alberto Romero
|
0 | 0 | 0 | 0 |
|
d 5
Yushann Malcolm
|
1 | 0 | 0 | 0 |
|
7
Marcos Salgado
|
0 | 0 | 0 | 0 |
|
m 8
Simon Prodan
|
1 | 0 | 0 | 0 |
|
f 9
Cole Caylor
|
4 | 1 | 0 | 0 |
|
m
- Red card 88:28
10
Pedro Faria
|
3 | 3 | 1 | 0 |
|
11
Samuel Salgado
|
0 | 0 | 0 | 0 |
|
13
Guilherme Capaldi
|
0 | 0 | 0 | 0 |
|
14
Julien DeAngelis
|
1 | 0 | 0 | 0 |
|
15
Mateus Ribeiro
|
0 | 0 | 0 | 0 |
|
m 16
Hewnrique Sant'Anna Zachell
|
1 | 1 | 1 | 0 |
|
17
Ajay Stewart
|
1 | 1 | 0 | 0 |
|
f 19
Jacob Thomas
|
0 | 0 | 0 | 1 |
|
m 20
Vasilis Christodoulou
|
0 | 0 | 0 | 0 |
|
m 23
Rory Stenhouse
|
0 | 0 | 0 | 0 |
|
- Yellow card 110:00
- Yellow card 110:00
32
Victor Bideau
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:28
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
10
Arthur Prado
|
2 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Diego Veit
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Axel Tonietto (T, 2-3-0) | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dennis Bottcher (T, 11-4-0) | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2nd
|
59:20 | Victor Lucca (5) (Nicolas Galanis) | 0 - 1 |
|
Kansas City Kansas Community College
2nd
|
66:02 | Pedro Faria (3) (unassisted) - Penalty Kick | 1 - 1 |
|
Kansas City Kansas Community College
2nd
|
72:21 | Hewnrique Sant'Anna (2) (Jacob Thomas) | 2 - 1 |
|
Barton Community College
2nd
|
88:28 | Tajay Grant (14) (unassisted) | 2 - 2 |
| Kansas City Kansas Community College | Barton Community College | ||
|---|---|---|---|
| Rory Stenhouse | Pen1 | Diego Veit | |
| Felipe Acherboim | Pen2 | Victor Lucca | |
| Hewnrique Sant'Anna | Pen3 | Nicolas Galanis | |
| Samuel Salgado | Pen4 | Keishun Kanesaka | |
| Vasilis Christodoulo | Pen5 | Tajay Grant | |
| Guilherme Capaldi | Pen6 | Lucas Constante | |
| Marcos Salgado | Pen7 | Henrique Cruz | |
| Yushann Malcolm | Pen8 | Genildo Postimo | |
| Ajay Stewart | Pen9 | Augusto Militao | |
| Victor Bideau | Pen10 | Jaime Arellanes | |
| Cole Caylor | Pen11 | Calixtro Gutierrez | |
| Mateus Ribeiro | Pen12 | Arthur Prado | |
| Julien DeAngelis | Pen13 | Kimito Fritz | |
| Alberto Romero | Pen14 | Arthur Seelig-Orth | |
| Final: 13 - 14 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 4 | 9 | 0 | 1 | 14 |
| Barton Community College | 9 | 8 | 2 | 5 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 0 | 0 | 2 | 3 |
| Barton Community College | 1 | 3 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 1 | 0 | 0 | 4 |
| Barton Community College | 3 | 9 | 1 | 0 | 13 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 9 | 6 | 0 | 0 | 15 |
| Barton Community College | 4 | 6 | 0 | 2 | 12 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
44:09 | Yellow card - Kimito Fritz |
|
Barton Community College
2nd
|
88:03 | Yellow card - Axel Tonietto |
|
Barton Community College
2nd
|
88:28 | Red card - Pedro Faria |
|
Barton Community College
2nd
|
88:28 | Yellow card - TEAM |
|
Barton Community College
2OT
|
110:00 | Yellow card - Lucas Constante |
|
Barton Community College
2OT
|
110:00 | Yellow card - Victor Bideau |
|
Barton Community College
2OT
|
110:00 | Yellow card - Victor Bideau |
| Date/Time | October 29, 2022 - 11:00 AM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 3:10 |
| Attendance | 0 |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Axel Tonietto at goalie for Kansas City Kansas C. | ||
| 0:00 | Dennis Bottcher at goalie for Barton Community Col. | ||
| Foul on Kansas City Kansas C. | |||
| 01:09 | Shot by Barton Community Col Victor Lucca, Wide. | ||
| 03:31 | Shot by Barton Community Col Genildo Postimo, Blocked. | ||
| 04:43 | Shot by Barton Community Col Victor Lucca, Save (by goalie) Axel Tonietto. | ||
| Foul on Kansas City Kansas C. | |||
| 08:32 | Header Shot by Barton Community Col Henrique Cruz, Wide Left. | ||
| Foul on Kansas City Kansas C. | |||
| 10:23 | Corner kick by Barton Community Col Nicolas Galanis [10:23]. | ||
| 11:45 | Substitution!Kansas City Kansas C substitution: Samuel Salgado for Hewnrique Sant'Anna. | ||
| 11:45 | Substitution!Kansas City Kansas C substitution: Ajay Stewart for Jacob Thomas. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 15:25 | Offside against Kansas City Kansas C. | ||
| 16:39 | Shot by Kansas City Kansas C Cole Caylor, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 18:23 | Shot by Barton Community Col Genildo Postimo, Wide. | ||
| 20:23 | Corner kick by Kansas City Kansas C Pedro Faria [20:23]. | ||
| 21:22 | Shot by Kansas City Kansas C Simon Prodan, Wide. | ||
| 21:50 | Corner kick by Kansas City Kansas C Cole Caylor [21:50]. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 28:40 | Shot by Barton Community Col Augusto Militao, Wide Left. | ||
| 28:47 | Substitution!Barton Community Col substitution: Lucas Constante for Victor Lucca. | ||
| Foul on Barton Community Col. | |||
| 31:39 | Offside against Kansas City Kansas C. | ||
| 32:10 | Substitution!Kansas City Kansas C substitution: Julien DeAngelis for Pedro Faria. | ||
| 33:55 | Substitution!Kansas City Kansas C substitution: Guilherme Capaldi for Cole Caylor. | ||
| 34:46 | Corner kick by Barton Community Col Baptiste Susini [34:46]. | ||
| 35:20 | Header Shot by Barton Community Col Lucas Constante, High. | ||
| Foul on Kansas City Kansas C. | |||
| 37:36 | Shot by Barton Community Col Nicolas Galanis, High. | ||
| Foul on Kansas City Kansas C. | |||
| 39:02 | Substitution!Barton Community Col substitution: Diego Veit for Augusto Militao. | ||
| 39:02 | Substitution!Kansas City Kansas C substitution: Marcos Salgado for Samuel Salgado. | ||
| 39:12 | Offside against Barton Community Col. | ||
| 41:16 | Shot by Kansas City Kansas C Julien DeAngelis, High. | ||
| Foul on Kansas City Kansas C. | |||
| 43:32 | Shot by Barton Community Col Lucas Constante, Blocked. | ||
| 43:48 | Corner kick by Barton Community Col Nicolas Galanis [43:48]. | ||
| 44:09 | Yellow card on Barton Community Col Kimito Fritz. | ||
| 44:24 | Corner kick by Kansas City Kansas C Vasilis Christodoulo [44:24]. | ||
| 44:40 | Header Shot by Kansas City Kansas C Felipe Acherboim, Save (by goalie) Dennis Bottcher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #11 Genildo Postimo, #13 Tajay Grant, #24 Aoki Rui, #26 Kimito Fritz, #31 Nicolas Galanis, #01 Dennis Bottcher, #02 Kotaro Natsume, #03 Baptiste Susini, #04 Henrique Cruz, #08 Augusto Militao, #09 Victor Lucca. | ||
| 45:00 | For Kansas City Kansas C: #1 Max Cooley, #2 Felipe Acherboim, #3 Alberto Romero, #5 Yushann Malcolm, #8 Simon Prodan, #9 Cole Caylor, #10 Pedro Faria, #16 Hewnrique Sant'Anna, #17 Ajay Stewart, #20 Vasilis Christodoulo, #23 Rory Stenhouse. | ||
| Foul on Barton Community Col. | |||
| 46:00 | Substitution!Kansas City Kansas C substitution: Jacob Thomas for Vasilis Christodoulo. | ||
| 48:31 | Shot by Kansas City Kansas C Cole Caylor, Blocked. | ||
| 50:07 | Substitution!Kansas City Kansas C substitution: Simon Prodan for Vasilis Christodoulo. | ||
| 50:07 | Shot by Kansas City Kansas C Cole Caylor, Save (by goalie) Dennis Bottcher. | ||
| Foul on Barton Community Col. | |||
| 59:20 | Goal!GOAL by Barton Community Col Victor Lucca (FIRST GOAL), Assist by Nicolas Galanis, goal number 5 for season. * ( 0 - 1 ) |
||
| 62:10 | Shot by Kansas City Kansas C Cole Caylor, Blocked. | ||
| Foul on Barton Community Col. | |||
| 64:38 | Corner kick by Barton Community Col Nicolas Galanis [64:38]. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 65:51 | Substitution!Barton Community Col substitution: Diego Veit for Aoki Rui. | ||
| 66:01 | Shot by Kansas City Kansas C Yushann Malcolm, Blocked. | ||
| 66:02 | PENALTY KICK by Kansas City Kansas C Pedro Faria MISSED, save Dennis Bottcher. | ||
| 66:02 | Goal!GOAL by Kansas City Kansas C Pedro Faria, goal number 3 for season. * ( 1 - 1 ) |
||
| 66:46 | Shot by Barton Community Col Augusto Militao, Wide Right. | ||
| 69:13 | Corner kick by Barton Community Col Nicolas Galanis [69:13]. | ||
| 72:21 | Goal!GOAL by Kansas City Kansas C Hewnrique Sant'Anna, Assist by Jacob Thomas, goal number 2 for season. * ( 2 - 1 ) |
||
| Foul on Kansas City Kansas C. | |||
| 74:43 | Shot by Barton Community Col Tajay Grant, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 75:37 | Shot by Barton Community Col Diego Veit, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 76:37 | Substitution!Barton Community Col substitution: Arthur Prado for Augusto Militao. | ||
| 76:40 | Corner kick by Barton Community Col Nicolas Galanis [76:40]. | ||
| 78:10 | Corner kick by Barton Community Col Nicolas Galanis [78:10]. | ||
| 79:57 | Shot by Kansas City Kansas C Felipe Acherboim, Blocked. | ||
| 80:23 | Corner kick by Kansas City Kansas C Hewnrique Sant'Anna [80:23]. | ||
| 80:39 | Shot by Kansas City Kansas C Pedro Faria, Save (by goalie) Dennis Bottcher. | ||
| 81:03 | Substitution!Barton Community Col substitution: Lucas Constante for Nicolas Galanis. | ||
| 81:25 | Corner kick by Barton Community Col Diego Veit [81:25]. | ||
| 81:41 | Corner kick by Barton Community Col Arthur Prado [81:41]. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 84:06 | Corner kick by Barton Community Col Arthur Prado [84:06]. | ||
| Foul on Barton Community Col. | |||
| Foul on Kansas City Kansas C. | |||
| 86:55 | Shot by Barton Community Col Tajay Grant, High. | ||
| 87:07 | Substitution!Kansas City Kansas C substitution: Marcos Salgado for Cole Caylor. | ||
| 87:31 | Shot by Barton Community Col Lucas Constante, Hit Post. | ||
| 87:40 | Corner kick by Barton Community Col Arthur Prado [87:40]. | ||
| 87:47 | Header Shot by Barton Community Col Genildo Postimo, High. | ||
| 88:03 | Yellow card on Kansas City Kansas C Axel Tonietto. | ||
| 88:28 | Red card on Kansas City Kansas C Pedro Faria. | ||
| 88:28 | Yellow card on Kansas City Kansas C TEAM. | ||
| 88:28 | Goal!Barton Community Col Tajay Grant PENALTY KICK GOAL, goal number 14 for season. * ( 2 - 2 ) |
||
| 89:44 | Corner kick by Barton Community Col Arthur Prado [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Kansas City Kansas C: #0 Axel Tonietto, #2 Felipe Acherboim, #3 Alberto Romero, #5 Yushann Malcolm, #9 Cole Caylor, #11 Samuel Salgado, #16 Hewnrique Sant'Anna, #17 Ajay Stewart, #20 Vasilis Christodoulo, #23 Rory Stenhouse. | ||
| 90:00 | For Barton Community Col: #10 Arthur Prado, #11 Genildo Postimo, #13 Tajay Grant, #19 Lucas Constante, #23 Diego Veit, #26 Kimito Fritz, #01 Dennis Bottcher, #02 Kotaro Natsume, #03 Baptiste Susini, #04 Henrique Cruz, #09 Victor Lucca. | ||
| 91:23 | Offside against Kansas City Kansas C. | ||
| 93:45 | Substitution!Barton Community Col substitution: Keishun Kanesaka for Victor Lucca. | ||
| 98:27 | Corner kick by Barton Community Col Diego Veit [98:27]. | ||
| 98:48 | Shot by Barton Community Col Lucas Constante, Blocked. | ||
| 98:52 | Shot by Barton Community Col Diego Veit, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Kansas City Kansas C: #0 Axel Tonietto, #2 Felipe Acherboim, #3 Alberto Romero, #5 Yushann Malcolm, #9 Cole Caylor, #11 Samuel Salgado, #16 Hewnrique Sant'Anna, #17 Ajay Stewart, #20 Vasilis Christodoulo, #23 Rory Stenhouse. | ||
| 100:00 | For Barton Community Col: #10 Arthur Prado, #11 Genildo Postimo, #13 Tajay Grant, #14 Keishun Kanesaka, #19 Lucas Constante, #23 Diego Veit, #26 Kimito Fritz, #01 Dennis Bottcher, #02 Kotaro Natsume, #03 Baptiste Susini, #04 Henrique Cruz. | ||
| 101:08 | Header Shot by Barton Community Col Tajay Grant, High. | ||
| 101:52 | Substitution!Barton Community Col substitution: Victor Lucca for Lucas Constante. | ||
| Foul on Barton Community Col. | |||
| 103:42 | Shot by Barton Community Col Arthur Prado, Save (by goalie) Axel Tonietto. | ||
| 104:27 | Shot by Barton Community Col Arthur Prado, Wide Left. | ||
| 105:34 | Header Shot by Barton Community Col Genildo Postimo, Save (by goalie) Axel Tonietto. | ||
| 106:45 | Shot by Barton Community Col Victor Lucca, High. | ||
| Foul on Barton Community Col. | |||
| 108:37 | Shot by Kansas City Kansas C Ajay Stewart, Save (by goalie) Dennis Bottcher. | ||
| 110:00 | Yellow card on Barton Community Col Lucas Constante. | ||
| 110:00 | Yellow card on Kansas City Kansas C Victor Bideau. | ||
| 110:00 | Yellow card on Kansas City Kansas C Victor Bideau. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by KCK Rory Stenhouse MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Diego Veit MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Felipe Acherboim MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Victor Lucca MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Hewnrique Sant'Anna MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Nicolas Galanis MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Samuel Salgado MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Keishun Kanesaka MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Vasilis Christodoulo MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Tajay Grant MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Guilherme Capaldi MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Lucas Constante MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Marcos Salgado MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Henrique Cruz MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Yushann Malcolm MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Genildo Postimo MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Ajay Stewart MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Augusto Militao MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Victor Bideau MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Jaime Arellanes MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Cole Caylor MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Calixtro Gutierrez MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Mateus Ribeiro MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Arthur Prado MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Julien DeAngelis MADE [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Kimito Fritz MADE [Axel Tonietto]. | |||
| Shootout attempt by KCK Alberto Romero MISSED [Dennis Bottcher]. | |||
| Shootout attempt by BARTON Arthur Seelig-Orth MADE [Axel Tonietto]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
