Kurumi Arakawa
g
6
a
4
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 6 | 4 |
| Assists | 4 | 3 |
| Points | 16 | 11 |
| Shots | 37 | 30 |
| Shot Pct | .162 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 |
| Aug 25 | at Iowa Western Community College | L, 7-1 |
| Aug 30 | Southwestern College JV | |
| Sep 4 | at Garden City Community College | W, 6-0 |
| Sep 7 | Hutchinson Community College | L, 2-0 |
| Sep 11 | at Hesston College | W, 8-0 |
| Sep 14 | Dodge City Community College | W, 2-0 |
| Sep 18 | at Pratt Community College | W, 3-1 |
| Sep 21 | Cloud County Community College | L, 3-0 |
| Sep 28 | Garden City Community College | W, 6-1 |
| Oct 2 | at Hutchinson Community College | L, 2-0 |
| Oct 6 | Hesston College | W, 6-2 |
| Oct 9 | at Dodge City Community College | W, 1-0 |
| Oct 12 | Pratt Community College | W, 2-0 |
| Oct 16 | at Cloud County Community College | L, 3-1 |
| Oct 21 | York College JV | W, 2-0 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
