Official Volleyball Box Score

Barton Community Col at Colby Community Coll

10/28/2014 at 6:30 PM
@ Colby, KS
7-24, 5-10
2
-
3
16-18, 11-5
Final 1 2 3 4 5 Score
Barton Community College (7-24, 5-10) 21 24 25 25 12 2
Colby Community College (16-18, 11-5) 25 26 18 10 15 3

Barton Community College

Set K E TA PCT
1 11 4 28 .250
2 12 9 45 .067
3 10 1 25 .360
4 12 4 25 .320
5 7 7 26 .000

Colby Community College

Set K E TA PCT
1 15 3 27 .444
2 13 3 38 .263
3 13 6 35 .200
4 6 5 24 .042
5 5 5 22 .000

Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykela Riedl 5 1 2 8 -.125 7 4 1 4 15 0 0 0 0 5.0
2 Kim Hockley 4 1 3 11 -.182 0 0 0 0 0 0 3 0 0 2.5
5 Jessie Sewell * 5 11 6 24 .208 0 0 0 0 0 0 2 0 0 12.0
6 Jenna Reid * 5 6 1 15 .333 1 0 0 0 0 1 4 0 0 9.0
8 Lakyn Rowden 5 1 0 2 .500 8 2 0 0 14 0 0 0 0 3.0
9 Kylee Spray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kylie Jones * 2 1 2 4 -.250 0 0 0 0 0 0 4 1 1 3.0
11 Emily Deterding * 5 18 4 30 .467 0 1 2 1 4 0 3 0 0 20.5
13 Casey Friesen * 5 4 1 17 .176 30 2 0 0 16 0 1 1 0 6.5
16 Jordan Edelman 3 2 1 11 .091 0 1 0 0 2 0 1 0 0 3.5
20 Tahje Ochs * 5 6 5 23 .043 2 1 1 3 15 0 0 1 0 7.0
22 Jennica O'Neill 5 1 0 4 .250 1 0 0 4 9 0 0 0 0 1.0
Totals 52 25 149 .181 49 11 4 12 75 1 18 3 1 73.0

Colby Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Rodriguez 5 0 0 0 .000 1 1 3 3 12 0 0 0 0 1.0
3 Haley Heydman 4 6 4 16 .125 0 0 0 0 0 0 1 0 0 6.5
4 Alexis Lopez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kamryn Forrest 3 6 1 10 .500 0 1 1 0 2 1 3 1 0 9.5
6 Savannah Gamble 5 0 0 0 .000 0 2 2 1 12 0 0 0 0 2.0
7 Rebekah Pearce 5 4 5 21 -.048 0 4 4 1 13 0 1 0 0 8.5
9 Ariana Jacquez 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Miranda Geist 5 3 0 13 .231 45 3 2 0 4 0 3 0 0 7.5
11 Adrianna Sosnowska 5 21 10 61 .180 2 1 2 1 14 0 0 0 0 22.0
13 Laura Hillebrand 2 3 0 6 .500 0 0 2 0 3 0 0 0 0 3.0
14 Mallory Mueller 5 8 2 16 .375 0 0 0 0 1 0 2 0 0 9.0
Totals 52 22 146 .205 48 12 16 6 61 1 10 1 0 70.0
Other Information
Attendance: 0
Time: 1:52
* = Starter