Official Volleyball Box Score
Barton Community Col vs. Navarro College
8/24/2024 at 10:30 AM
@ Garden City, KS (Broncbuster Back Gym)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 11 | 3 | 30 | .267 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 6 | 8 | 29 | -.069 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Naya Danenberg * | 3 | 4 | 1 | 12 | .250 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassidy Nixon * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Mya Thompson | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Elena Stankovic * | 3 | 2 | 0 | 2 | 1.000 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aubrey Olander * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Phoebe Reyes * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Maurin Reyes | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 83 | .337 | 33 | 11 | 6 | 4 | 36 | 2 | 6 | 0 | 0 | 51.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Katrina De La Cruz | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Beryn Hyland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Laura Savassa Rampazo | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Lougee | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Khaya Gordon * | 3 | 12 | 7 | 33 | .152 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 14.0 |
| 9 | Aleksandra Bazga * | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eriza Tamez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Williams | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Smolenska * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Caitlin Clampitt | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Chiara Mearelli | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Karina Barzanova | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Selen Ozgur * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yelizaveta Ivakina * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 21 | 22 | 88 | -.011 | 21 | 4 | 3 | 12 | 34 | 1 | 6 | 3 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Broncbuster Back Gym Attendance: 0 Time: 1st Referee: Haleigh Lewis 2nd Referee: Tracey Harrison |
* = Starter
