Official Volleyball Box Score

Barton Community Col at Pratt Community Coll

10/9/2024 at 6:30 PM
@ Pratt, KS (Dennis Lesh Sports A)
22-1, 10-0
3
-
0
6-17, 2-7
Final 1 2 3 Score
Barton Community College (22-1, 10-0) 25 25 25 3
Pratt Community College (6-17, 2-7) 20 10 15 0

Barton Community College

Set K E TA PCT
1 15 6 35 .257
2 15 1 29 .483
3 15 2 37 .351

Pratt Community College

Set K E TA PCT
1 15 5 42 .238
2 7 4 33 .091
3 11 7 41 .098

Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Wierzbicki * 3 9 0 16 .562 1 1 0 0 2 0 1 0 0 10.5
2 Naya Danenberg * 3 8 1 16 .438 0 0 1 0 10 0 2 0 0 9.0
3 Mina Kaneko 3 0 0 0 .000 3 0 1 0 14 0 0 0 0 0.0
4 Kassidy Nixon * 3 8 0 21 .381 1 4 1 0 6 0 0 0 0 12.0
5 Mya Thompson 2 5 3 14 .143 0 0 0 0 0 0 2 0 0 6.0
7 Kiara Aristy 1 4 0 8 .500 0 0 0 0 1 1 0 0 0 5.0
8 Elena Stankovic * 3 0 0 0 .000 17 0 0 0 5 0 0 0 0 0.0
9 Aubrey Olander * 2 3 3 8 .000 0 0 0 0 1 2 4 0 0 7.0
10 Josie McLean 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Phoebe Reyes * 3 6 2 15 .267 0 0 0 0 1 0 2 0 0 7.0
12 Macy Nachtigal 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Maurin Reyes 5 0 0 0 .000 21 0 0 0 8 0 0 0 0 0.0
14 Sara Zuluaga Nohava 1 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
Totals 46 9 101 .366 43 5 3 0 56 3 11 0 0 59.5

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Yuniah Omusinde * 3 2 1 9 .111 0 0 0 0 1 1 1 0 0 3.5
6 Gabi Heredia Ordonez 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Savana Johnson * 3 10 4 26 .231 0 0 1 0 5 0 0 1 0 10.0
8 Baylee Brin * 3 7 1 17 .353 0 0 0 0 4 0 2 0 0 8.0
10 Francesca Battaglia * 3 7 7 36 .000 1 0 1 5 7 0 1 1 0 7.5
17 Natalie Martinez 3 0 0 1 .000 3 0 0 1 18 0 0 0 0 0.0
19 Kambry Adams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Rylie Hallman * 3 2 0 12 .167 21 0 1 0 9 0 0 0 0 2.0
23 Katy Beeman * 3 5 3 15 .133 0 0 1 0 0 0 2 1 0 6.0
Totals 33 16 116 .147 25 0 5 6 45 1 6 3 0 37.0
Other Information
Arena: Dennis Lesh Sports A
Attendance: 0
Time:
1st Referee: Tracey Harrison
2nd Referee: Janice Montagne
* = Starter