Official Volleyball Box Score

Seward County Commun at Barton Community Col

10/19/2024 at 6:00 PM
@ Great Bend, KS (Barton Gym)
4-8, 8-14
0
-
3
24-2, 11-1
Final 1 2 3 Score
Seward County Community College (4-8, 8-14) 17 16 21 0
Barton Community College (24-2, 11-1) 25 25 25 3

Seward County Community College

Set K E TA PCT
1 12 6 36 .167
2 5 6 37 -.027
3 16 3 36 .361

Barton Community College

Set K E TA PCT
1 12 2 25 .400
2 17 6 42 .262
3 17 1 35 .457

Seward County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lizzy Cisneros 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
2 Beniz Mirel Tasdemir 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Zeynep Olcay Balci * 3 6 1 18 .278 0 0 0 0 1 0 0 0 0 6.0
4 Camden Bizot 3 0 1 2 -.500 12 1 1 0 4 0 0 0 0 1.0
5 Lisa Gomez 3 0 1 1 -1.000 2 0 0 4 11 0 0 0 0 0.0
7 Ana Nikolic * 3 5 2 21 .143 0 0 0 4 3 0 1 1 0 5.5
9 Mariana Silva * 3 14 6 31 .258 0 2 0 0 0 0 1 0 0 16.5
11 Samantha Estes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Marcelina Pyka * 3 3 2 7 .143 0 0 0 0 1 0 2 0 0 4.0
13 Lajla Rasljanin * 3 4 1 14 .214 1 0 1 0 2 0 1 0 0 4.5
15 Keala Wilson * 3 1 1 15 .000 16 0 0 0 10 0 1 0 0 1.5
Totals 33 15 109 .165 31 4 3 9 41 0 6 1 0 40.0

Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Wierzbicki * 3 10 3 17 .412 1 1 0 0 1 0 1 2 1 11.5
2 Naya Danenberg * 3 6 1 18 .278 0 2 0 1 4 0 0 0 0 8.0
3 Mina Kaneko 3 0 0 0 .000 3 2 1 2 22 0 0 0 0 2.0
4 Kassidy Nixon * 3 6 2 17 .235 0 0 1 0 9 0 2 0 0 7.0
5 Mya Thompson 3 7 0 18 .389 0 0 0 0 0 0 0 0 0 7.0
8 Elena Stankovic * 3 1 0 3 .333 21 1 1 0 5 0 0 0 0 2.0
9 Aubrey Olander * 3 5 0 8 .625 0 0 0 0 0 0 4 0 0 7.0
11 Phoebe Reyes * 3 11 3 21 .381 0 0 0 0 1 0 3 0 0 12.5
13 Maurin Reyes 3 0 0 0 .000 19 3 3 0 6 0 0 1 0 3.0
Totals 46 9 102 .363 44 9 6 4 48 0 10 3 1 60.0
Other Information
Arena: Barton Gym
Attendance: 0
Time:
1st Referee: Levi McAllister
2nd Referee: Janet Johnston
* = Starter