Official Volleyball Box Score
Indian Hills vs. Barton
11/21/2024 at 08:34 AM
@ Clarksville, TN (Dunn Center at Austin Peay)
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 9 | 7 | 34 | .059 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 12 | 4 | 30 | .267 |
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sabrina Nogueira Da Silva | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Piper Nelson * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Joanna Pawlik * | 3 | 1 | 8 | 20 | -.350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Luana Silva Ferreira * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Aleksandra Oles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniela De Los Santos Castillo * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Sara Van Gisteren * | 3 | 16 | 9 | 44 | .159 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 114 | .061 | 30 | 3 | 6 | 7 | 47 | 1 | 10 | 1 | 0 | 40.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Naya Danenberg * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 2 | 6 | 0 | 5 | 0 | 0 | 12.5 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassidy Nixon * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Mya Thompson | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elena Stankovic * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Olander * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| 11 | Phoebe Reyes * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 102 | .255 | 35 | 7 | 5 | 3 | 47 | 0 | 16 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Dunn Center at Austin Peay Attendance: 188 Time: 1st Referee: Anthony Marshall 1st Referee: Jane Belinfante |
* = Starter
