Domenica Pena
15 Domenica Pena
-
- Height:
- 5'3"
-
- Hometown:
- Quito, Ecuador
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Cotac
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 14 | 9 |
| Goals | 6 | 5 |
| Assists | 4 | 2 |
| Points | 16 | 12 |
| Shots | 30 | 21 |
| Shot Pct | .200 | .238 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hesston College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hesston College | W, 6-2 | 1 | 1 | 2 | 2 | 6 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | York College JV | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Hesston College | W, 8-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Hesston College | W, 6-2 | 1 | 6 | .333 | 3 | .500 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | York College JV | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Central Christian College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Iowa Western Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Southwestern College JV | - | - | - | - | - | |
| Sep 4 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cloud County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Garden City Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hesston College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | York College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 6 | 4 | 16 |
| Conference | 11 | 9 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 4 | 10 |
| Away | 8 | 6 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 4 | 3 | 11 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 5 | 2 | 0 | 4 |
| October | 6 | 6 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.88 | .200 | 1.13 | .600 |
| Conference | 11 | 1.91 | .238 | 1.18 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .200 | 1.43 | .667 |
| Away | 8 | 1.63 | .231 | 1.00 | .615 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 2.25 | .222 | 1.38 | .611 |
| Losses | 8 | 1.50 | .167 | .88 | .583 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | 1.71 | .167 | 1.14 | .667 |
| October | 6 | 2.50 | .267 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 30 | .200 | 18 | .600 |
| Conference | 11 | 21 | .238 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .200 | 10 | .667 |
| Away | 8 | 13 | .231 | 8 | .615 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 18 | .222 | 11 | .611 |
| Losses | 8 | 12 | .167 | 7 | .583 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 12 | .167 | 8 | .667 |
| October | 6 | 15 | .267 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .38 | .25 | 1.00 |
| Conference | 11 | 9 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .57 | 1.43 |
| Away | 8 | 6 | .38 | .00 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .50 | .38 | 1.38 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 5 | .29 | .00 | .57 |
| October | 6 | 6 | .67 | .50 | 1.83 |
News mentions
Barton women’s soccer earns six post-season honors.
Late penalty kick dooms Barton women in season ending loss at KCK.
Barton women blank Panthers on Sophomore Day.
Early lead erased as Barton women fall at Cloud County.
Barton women bounce back with big second half in victory over Hesston.
Barton women control Dodge City to earn second consecutive shutout.
Lady Cougars put the Larks to rest in 8-0 shutout win.
Lady Cougars blanked by Blue Dragons in early Jayhawk Conference affair.
PK rebound spoils Lady Cougars’ season opener.
