Barton Community College at Hutchinson Community College October 1, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Hutchinson Community College | 0 | 2 | 2 |
Box Score
Barton Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sara Aguirre
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Katie Potter
|
1 | 1 | 0 | 0 |
|
16
Maki Kimura
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Saki Takaki
|
4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evie Carvell
|
0 | 0 | 0 | 0 |
|
2
Lucy Bacon
|
0 | 0 | 0 | 0 |
|
5
Onna Dowling Perdomo
|
0 | 0 | 0 | 0 |
|
8
Bessie Simpson
|
0 | 0 | 0 | 0 |
|
9
Beatrice Sales
|
2 | 2 | 1 | 0 |
|
10
Poppy Smith
|
3 | 2 | 1 | 0 |
|
12
Isabell Van Fleet
|
2 | 1 | 0 | 0 |
|
14
Isabela Puccinelli
|
3 | 3 | 0 | 2 |
|
15
Teagan Garrison
|
0 | 0 | 0 | 0 |
|
16
Hannah Lowe
|
0 | 0 | 0 | 0 |
|
17
Ava McAninch
|
0 | 0 | 0 | 0 |
|
18
Olivia Tamaki
|
2 | 1 | 0 | 0 |
|
- Yellow card 76:50
19
Anastasia Pokrandt
|
0 | 0 | 0 | 0 |
|
22
Ella Swearingen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leonie Chambe | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evie Carvell | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
2nd
|
49:00 | SALES, Beatrice (PUCHINELLI, Isabela) | 0 - 1 |
|
Hutchinson Community College
2nd
|
65:06 | SMITH, Poppy (PUCHINELLI, Isabela) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
76:50 | Yellow card - POKRANDT, Anastasia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 9 | 15 |
| Hutchinson Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 5 | 7 |
| Hutchinson Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 0 | 3 |
| Hutchinson Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 12 | 18 |
| Hutchinson Community College | 9 | 9 | 18 |
| Date/Time | October 1, 2025 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Attendance | 40 |
| Scorer: | Danika Smith |
Play By Play
| 0:00 | CHAMBE, Leonie at goalie for Barton CC. | ||
| 0:00 | CARVELL, Evie at goalie for Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 02:59 | Corner kick by Hutchinson CC McANINCH, Ava [02:59]. | ||
| 08:49 | Corner kick by Barton CC TAKAKI, Saki [08:49]. | ||
| 08:54 | Shot by Barton CC TAKAKI, Saki, Save (by goalie) CARVELL, Evie. | ||
| Foul on Hutchinson CC. | |||
| 11:34 | Shot by Barton CC TAKAKI, Saki, High. | ||
| 14:30 | Substitution!Hutchinson CC substitution: SALES, Beatrice for LOWE, Hannah. | ||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| 19:50 | Substitution!Barton CC substitution: HARNISCH, Maelle for M. DAMIAO, Meane. | ||
| 21:19 | Substitution!Hutchinson CC substitution: VAN FLEET, Isabell for SIMPSON, Bessie. | ||
| 21:27 | Shot by Hutchinson CC VAN FLEET, Isabell, Wide. | ||
| 24:30 | Shot by Hutchinson CC SMITH, Poppy, Hit Post. | ||
| Foul on Barton CC. | |||
| 26:01 | Shot by Hutchinson CC TAMAKI, Olivia, Hit Post. | ||
| 26:08 | Shot by Hutchinson CC SALES, Beatrice, Save (by goalie) CHAMBE, Leonie. | ||
| Foul on Hutchinson CC. | |||
| 27:13 | Shot by Hutchinson CC SMITH, Poppy, Save (by goalie) CHAMBE, Leonie. | ||
| Foul on Hutchinson CC. | |||
| 29:47 | Shot by Barton CC AGUIRRE, Sara, Wide. | ||
| 31:00 | Substitution!Hutchinson CC substitution: SIMPSON, Bessie for SALES, Beatrice. | ||
| 32:29 | Substitution!Hutchinson CC substitution: DOWLING, Onna for VAN FLEET, Isabell. | ||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 34:59 | Substitution!Hutchinson CC substitution: VAN FLEET, Isabell for PUCHINELLI, Isabela. | ||
| 35:32 | Corner kick by Barton CC AGUIRRE, Sara [35:32]. | ||
| Foul on Hutchinson CC. | |||
| 36:24 | Shot by Barton CC DUMONT, Gwaladys, Save (by goalie) CARVELL, Evie. | ||
| Foul on Hutchinson CC. | |||
| 34:59 | Substitution!Barton CC substitution: METHMAN, Kayla for POTTER, Katie. | ||
| 34:59 | Substitution!Barton CC substitution: DUMONT, Gwaladys for BURNIER, Candice. | ||
| Foul on Hutchinson CC. | |||
| Foul on Barton CC. | |||
| 43:31 | Corner kick by Barton CC AGUIRRE, Sara [43:31]. | ||
| 43:52 | Shot by Barton CC DUMONT, Gwaladys, Blocked. | ||
| 44:02 | Shot by Barton CC METHMAN, Kayla, Save (by goalie) CARVELL, Evie. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Hutchinson CC substitution: PUCHINELLI, Isabela for SIMPSON, Bessie. | ||
| Foul on Barton CC. | |||
| 48:05 | Shot by Hutchinson CC TAMAKI, Olivia, Save (by goalie) CHAMBE, Leonie. | ||
| 49:00 | Shot by Hutchinson CC PUCHINELLI, Isabela, Save (by goalie) CHAMBE, Leonie. | ||
| 49:00 | Goal!GOAL by Hutchinson CC SALES, Beatrice (FIRST GOAL), Assist by PUCHINELLI, Isabela * ( 0 - 1 ) |
||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 50:43 | Shot by Barton CC AGUIRRE, Sara, Wide. | ||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Barton CC. | |||
| 55:14 | Substitution!Hutchinson CC substitution: LOWE, Hannah for SALES, Beatrice. | ||
| 55:14 | Substitution!Barton CC substitution: DUMONT, Gwaladys for SIEGENTHALER, Jasmin. | ||
| Foul on Hutchinson CC. | |||
| 57:51 | Shot by Barton CC DUMONT, Gwaladys, Blocked. | ||
| Foul on Barton CC. | |||
| 61:00 | Substitution!Hutchinson CC substitution: SIMPSON, Bessie for VAN FLEET, Isabell. | ||
| Foul on Hutchinson CC. | |||
| 61:54 | Shot by Barton CC NAGANO, Ayaka, Save (by goalie) CARVELL, Evie. | ||
| 45:00 | Substitution!Hutchinson CC substitution: VAN FLEET, Isabell for DOWLING, Onna. | ||
| Foul on Barton CC. | |||
| 63:27 | Shot by Hutchinson CC PUCHINELLI, Isabela, Save (by goalie) CHAMBE, Leonie. | ||
| Foul on Barton CC. | |||
| 65:06 | Goal!GOAL by Hutchinson CC SMITH, Poppy, Assist by PUCHINELLI, Isabela * ( 0 - 2 ) |
||
| 65:11 | Substitution!Hutchinson CC substitution: VAN FLEET, Isabell for PUCHINELLI, Isabela. | ||
| 66:06 | Shot by Barton CC DUMONT, Gwaladys, Wide. | ||
| 66:14 | Substitution!Barton CC substitution: METHMAN, Kayla for BURNIER, Candice. | ||
| 66:54 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Barton CC. | |||
| 72:29 | Substitution!Hutchinson CC substitution: PUCHINELLI, Isabela for VAN FLEET, Isabell. | ||
| 72:29 | Substitution!Hutchinson CC substitution: SALES, Beatrice for LOWE, Hannah. | ||
| Foul on Barton CC. | |||
| 75:13 | Shot by Barton CC ROUCHON, Juliette, High. | ||
| 76:39 | Corner kick by Hutchinson CC McANINCH, Ava [76:39]. | ||
| Foul on Hutchinson CC. | |||
| 76:50 | Yellow card on Hutchinson CC POKRANDT, Anastasia. | ||
| Foul on Hutchinson CC. | |||
| 77:19 | Shot by Barton CC TAKAKI, Saki, Wide. | ||
| 77:32 | Substitution!Barton CC substitution: JARRY, Louhanne for HARNISCH, Maelle. | ||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 79:35 | Shot by Barton CC TAKAKI, Saki, Blocked. | ||
| 80:39 | Shot by Hutchinson CC PUCHINELLI, Isabela, Save (by goalie) CHAMBE, Leonie. | ||
| 81:05 | Corner kick by Hutchinson CC PUCHINELLI, Isabela [81:05]. | ||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 87:33 | Substitution!Hutchinson CC substitution: VAN FLEET, Isabell for PUCHINELLI, Isabela. | ||
| 88:43 | Header Shot by Barton CC NAGANO, Ayaka, Save (by goalie) CARVELL, Evie. | ||
| 88:57 | Shot by Barton CC POTTER, Katie, Save (by goalie) CARVELL, Evie. | ||
| 89:38 | Shot by Hutchinson CC VAN FLEET, Isabell, Save (by goalie) CHAMBE, Leonie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
