Official Volleyball Box Score
Mount Marty University JV vs. Barton Community College
8/28/2021 at 9:00 AM
@ Norfolk, NE
Mount Marty University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 12 | 0 | 18 | .667 |
Mount Marty University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mya Maxwell | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Isabella Guedes * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Molly Norris * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Jaden Boden | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Mylena Testoni * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Jada Davis | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joelle LaForce * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Buse Kocakaya * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jadyn Brown * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 5 | 76 | .421 | 37 | 5 | 4 | 4 | 49 | 1 | 8 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
