Official Volleyball Box Score
Barton Community Col at Trinidad State Colle
8/20/2021 at 5:00 PM
@ Trinidad, CO
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 21 | .619 |
| 2 | 18 | 2 | 38 | .421 |
| 3 | 15 | 4 | 29 | .379 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 12 | 7 | 31 | .161 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mya Maxwell | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tasiah Nunnery * | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Isabella Guedes * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Norris | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mylena Testoni * | 3 | 17 | 0 | 23 | .739 | 0 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 19.5 |
| 9 | Victoria Da Silva * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Jada Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Hanna Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joelle LaForce | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Beatriz Rissi * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Buse Kocakaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Santos * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Jadyn Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 6 | 88 | .455 | 43 | 6 | 4 | 3 | 49 | 4 | 8 | 0 | 0 | 60.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Ana Perez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amirah Young * | 3 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Desirae Ortivez * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Addison Pack | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Graycie Whiting * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Auriandra Waters * | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Dulce Maldanado * | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 17 | 100 | .210 | 36 | 2 | 4 | 6 | 31 | 1 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
