Official Volleyball Box Score
Barton Community Col at Dodge City Community
9/11/2021 at 6:30 PM
@ Dodge City, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 13 | 4 | 31 | .290 |
| 4 | 18 | 4 | 44 | .318 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 37 | .162 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 11 | 7 | 31 | .129 |
| 4 | 15 | 5 | 41 | .244 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mya Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 4 | 18 | 7 | 42 | .262 | 1 | 1 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Isabella Guedes * | 4 | 3 | 0 | 6 | .500 | 48 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Molly Norris | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mylena Testoni * | 4 | 9 | 0 | 19 | .474 | 1 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Victoria Da Silva * | 4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Hanna Miller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joelle LaForce * | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Buse Kocakaya * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Maria Santos | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 128 | .289 | 52 | 4 | 8 | 5 | 81 | 2 | 6 | 0 | 0 | 62.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Loren Rodriguez | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Martyna Kmuk | 4 | 11 | 6 | 34 | .147 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Nur Yaren Turkmenoglu * | 4 | 2 | 0 | 4 | .500 | 34 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Alannah Lozoya | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Antia Vallecas Rodriguez * | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | J'Carra Mitchell * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Hillary English * | 4 | 15 | 5 | 36 | .278 | 4 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Ozge Tan * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 18 | 134 | .216 | 42 | 6 | 8 | 0 | 80 | 1 | 10 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
