Official Volleyball Box Score
Northeastern Junior vs. Barton Community Col
9/17/2021 at 10:00 AM
@ Torrington wy
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 9 | 1 | 36 | .222 |
| 3 | 7 | 4 | 27 | .111 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noelle Meagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jade Feather | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyssa Winter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mayson Fago * | 3 | 16 | 10 | 48 | .125 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 18.5 |
| 5 | Allie Schumacher * | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andie Anderson | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Faith Trenkle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaytlin Smart * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Caley Harper | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Helin Halden * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Taylor Wiescamp * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kelsie Walker * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 22 | 126 | .159 | 39 | 9 | 0 | 3 | 51 | 2 | 6 | 0 | 0 | 56.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mya Maxwell * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Tasiah Nunnery * | 3 | 7 | 3 | 22 | .182 | 12 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8.5 |
| 6 | Molly Norris * | 3 | 2 | 0 | 16 | .125 | 0 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Jaden Boden | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mylena Testoni * | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jada Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joelle LaForce * | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Buse Kocakaya | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 8.0 |
| 17 | Jadyn Brown | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 8 | 102 | .196 | 27 | 2 | 1 | 10 | 66 | 7 | 4 | 0 | 4 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
