Official Volleyball Box Score
Hutchinson Community at Barton Community Col
9/24/2021 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 16 | 3 | 42 | .310 |
| 3 | 15 | 1 | 22 | .636 |
| 4 | 13 | 1 | 38 | .316 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 43 | .256 |
| 2 | 20 | 6 | 47 | .298 |
| 3 | 8 | 4 | 24 | .167 |
| 4 | 19 | 3 | 47 | .340 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Easom | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoe Schmidt * | 4 | 16 | 4 | 26 | .462 | 0 | 0 | 1 | 2 | 15 | 0 | 4 | 1 | 0 | 18.0 |
| 4 | Sophie Connor * | 4 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Baylee Miller | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubreigh Haxton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Velez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andrea Serrano * | 4 | 2 | 0 | 8 | .250 | 39 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 4.0 |
| 15 | Kristina Head * | 4 | 15 | 1 | 30 | .467 | 0 | 3 | 1 | 0 | 10 | 1 | 3 | 1 | 0 | 20.5 |
| 16 | Morgan Harvey * | 4 | 8 | 2 | 30 | .200 | 0 | 3 | 0 | 2 | 8 | 0 | 4 | 1 | 0 | 13.0 |
| 17 | McKinley Johnson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 11 | 142 | .310 | 54 | 9 | 3 | 7 | 74 | 1 | 14 | 3 | 2 | 72.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 1 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Mya Maxwell | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tasiah Nunnery * | 4 | 17 | 3 | 34 | .412 | 0 | 5 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 5 | Isabella Guedes * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Norris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mylena Testoni * | 4 | 12 | 4 | 38 | .211 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Victoria Da Silva * | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 11.5 |
| 11 | Hanna Miller | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Joelle LaForce | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Buse Kocakaya * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Maria Santos * | 4 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Jadyn Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 18 | 161 | .280 | 59 | 9 | 4 | 8 | 94 | 1 | 4 | 5 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: |
* = Starter
