Molly Norris
06

Molly Norris

m
31
k/s
1.61
h %
.221
a/s
0.01
b/s
0.94
sa/s
0.11
d/s
0.69
Player Stats
  Overall Conference
Matches 31 16
Sets 108 61
Kills 174 88
Kills per set 1.61 1.44
Errors 50 32
Total Attacks 561 329
Total Attacks per set 5.19 5.39
Hitting Percentage .221 .170
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 12 8
Service Errors 3 2
Service Aces per set 0.11 0.13
Receptions 58 26
Reception Errors 5 2
Digs 74 25
Digs per set 0.69 0.41
Block Solo 18 11
Block Assist 84 44
Block Total 102 55
Blocks per set 0.94 0.90
Block Errors 7 2
Ball Handling Errors 2 1
Points 246.0 129.0
Points per set 2.3 2.1
Matches started 29 15
Recent Results
Date Opponent Result
Oct 19 at Butler Community College - KS L, 3-0
Oct 22 Colby Community College W, 3-2
Oct 24 at Garden City Community College L, 3-1
Oct 26 at Hutchinson Community College L, 3-0
Oct 29 Dodge City Community College L, 3-1
Nov 2 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Lake Land College W, 3-0 1 2 4 2 8 .250 0 7.0
Aug 19 vs. Heartland Community College W, 3-1 1 4 11 2 25 .360 1 13.0
Aug 20 vs. Williston State College W, 3-0 1 1 2 1 8 .125 0 2.0
Aug 20 vs. Rend Lake College W, 3-0 1 2 2 1 7 .143 0 3.5
Aug 25 at Northeast Community College W, 3-1 1 3 4 2 14 .143 0 7.0
Aug 26 vs. Central Community College-Columbus W, 3-1 - - - - - - - -
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 2 2 11 .000 0 5.0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 5 1 12 .333 0 6.0
Sep 2 vs. Ranger College W, 3-0 1 2 3 0 7 .429 0 4.0
Sep 3 vs. Laramie County Community College W, 3-1 1 4 7 0 14 .500 0 11.5
Sep 3 vs. Southeast Community College W, 3-1 - 3 4 1 13 .231 0 4.5
Sep 6 at Seward County Community College L, 3-0 1 3 2 1 11 .091 0 3.5
Sep 10 at Cloud County Community College L, 3-0 1 3 6 1 15 .333 0 8.0
Sep 14 Pratt Community College W, 3-0 - 3 4 2 9 .222 0 4.5
Sep 17 Butler Community College - KS L, 3-0 1 3 4 3 19 .053 0 7.5
Sep 21 at Colby Community College W, 3-2 1 5 5 2 23 .130 0 8.5
Sep 26 Hutchinson Community College L, 3-1 1 4 7 2 23 .217 0 8.5
Sep 28 Garden City Community College L, 3-2 1 5 9 0 27 .333 0 12.5
Oct 3 at Pratt Community College W, 3-2 1 5 6 0 27 .222 0 10.0
Oct 5 at Dodge City Community College L, 3-1 1 4 7 0 22 .318 0 8.0
Oct 8 Seward County Community College L, 3-0 1 3 4 3 16 .063 0 7.0
Oct 12 Cloud County Community College L, 3-2 1 5 4 5 24 -.042 0 12.0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 6 0 15 .400 0 7.0
Oct 14 vs. St. Louis Community College W, 3-0 1 3 8 0 16 .500 0 10.0
Oct 15 vs. Mineral Area College L, 3-1 1 4 11 1 23 .435 0 14.5
Oct 15 vs. Vincennes University W, 3-2 1 5 13 2 44 .250 0 17.0
Oct 19 at Butler Community College - KS L, 3-0 1 3 2 2 16 .000 0 3.5
Oct 22 Colby Community College W, 3-2 1 5 11 3 35 .229 0 15.5
Oct 24 at Garden City Community College L, 3-1 1 3 3 2 14 .071 0 3.5
Oct 26 at Hutchinson Community College L, 3-0 1 3 8 3 30 .167 0 10.5
Oct 29 Dodge City Community College L, 3-1 1 4 6 3 18 .167 0 6.0
Nov 2 at Seward County Community College L, 3-0 1 3 4 3 15 .067 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Lake Land College W, 3-0 1 2 1 1 4 0 5 0
Aug 19 vs. Heartland Community College W, 3-1 1 4 5 0 4 1 4 0
Aug 20 vs. Williston State College W, 3-0 1 1 1 0 0 0 0 0
Aug 20 vs. Rend Lake College W, 3-0 1 2 1 0 3 0 3 0
Aug 25 at Northeast Community College W, 3-1 1 3 2 1 4 1 5 0
Aug 26 vs. Central Community College-Columbus W, 3-1 - - - - - - - -
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 0 0 6 1 6 0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 2 vs. Ranger College W, 3-0 1 2 3 0 2 1 2 0
Sep 3 vs. Laramie County Community College W, 3-1 1 4 5 3 3 0 6 0
Sep 3 vs. Southeast Community College W, 3-1 - 3 1 0 1 1 1 0
Sep 6 at Seward County Community College L, 3-0 1 3 1 0 3 0 3 1
Sep 10 at Cloud County Community College L, 3-0 1 3 2 1 2 2 3 0
Sep 14 Pratt Community College W, 3-0 - 3 3 0 1 0 1 0
Sep 17 Butler Community College - KS L, 3-0 1 3 2 1 3 0 4 0
Sep 21 at Colby Community College W, 3-2 1 5 0 0 7 0 7 0
Sep 26 Hutchinson Community College L, 3-1 1 4 0 0 3 0 3 0
Sep 28 Garden City Community College L, 3-2 1 5 0 2 3 0 5 0
Oct 3 at Pratt Community College W, 3-2 1 5 1 3 2 0 5 0
Oct 5 at Dodge City Community College L, 3-1 1 4 0 0 2 0 2 0
Oct 8 Seward County Community College L, 3-0 1 3 0 2 2 0 4 0
Oct 12 Cloud County Community College L, 3-2 1 5 4 0 4 0 4 0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 2 0 2 0 2 0
Oct 14 vs. St. Louis Community College W, 3-0 1 3 7 1 2 0 3 0
Oct 15 vs. Mineral Area College L, 3-1 1 4 9 1 1 0 2 0
Oct 15 vs. Vincennes University W, 3-2 1 5 7 0 4 0 4 1
Oct 19 at Butler Community College - KS L, 3-0 1 3 4 0 3 0 3 0
Oct 22 Colby Community College W, 3-2 1 5 5 2 5 0 7 0
Oct 24 at Garden City Community College L, 3-1 1 3 0 0 1 0 1 0
Oct 26 at Hutchinson Community College L, 3-0 1 3 1 0 3 0 3 0
Oct 29 Dodge City Community College L, 3-1 1 4 2 0 0 0 0 0
Nov 2 at Seward County Community College L, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Lake Land College W, 3-0 1 2 0 0 0 0 0
Aug 19 vs. Heartland Community College W, 3-1 1 4 0 0 0 1 1
Aug 20 vs. Williston State College W, 3-0 1 1 0 0 0 0 0
Aug 20 vs. Rend Lake College W, 3-0 1 2 0 0 0 0 0
Aug 25 at Northeast Community College W, 3-1 1 3 0 0 0 0 0
Aug 26 vs. Central Community College-Columbus W, 3-1 - - - - - - -
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Ranger College W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Laramie County Community College W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Southeast Community College W, 3-1 - 3 0 0 0 0 0
Sep 6 at Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Cloud County Community College L, 3-0 1 3 0 0 0 7 0
Sep 14 Pratt Community College W, 3-0 - 3 0 0 0 2 1
Sep 17 Butler Community College - KS L, 3-0 1 3 0 1 0 2 0
Sep 21 at Colby Community College W, 3-2 1 5 0 0 0 0 0
Sep 26 Hutchinson Community College L, 3-1 1 4 0 0 0 3 0
Sep 28 Garden City Community College L, 3-2 1 5 0 0 0 0 0
Oct 3 at Pratt Community College W, 3-2 1 5 0 0 0 2 0
Oct 5 at Dodge City Community College L, 3-1 1 4 0 0 0 0 1
Oct 8 Seward County Community College L, 3-0 1 3 0 0 0 2 0
Oct 12 Cloud County Community College L, 3-2 1 5 0 6 1 3 0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 vs. St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Mineral Area College L, 3-1 1 4 0 2 1 24 2
Oct 15 vs. Vincennes University W, 3-2 1 5 0 2 0 7 0
Oct 19 at Butler Community College - KS L, 3-0 1 3 0 0 0 1 0
Oct 22 Colby Community College W, 3-2 1 5 0 0 0 0 0
Oct 24 at Garden City Community College L, 3-1 1 3 0 0 0 1 0
Oct 26 at Hutchinson Community College L, 3-0 1 3 0 1 1 3 0
Oct 29 Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Nov 2 at Seward County Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 58 72 1.24 32 246 4.24 .163 1 0.02 92.0 1.6
2022-23 31 108 174 1.61 50 561 5.19 .221 1 0.01 246.0 2.3
Total 58 166 246 1.48 82 807 4.86 .203 2 0.01 338.0 2.0
  m s digs d/s bs ba tot b/s
2021-22 27 58 79 1.36 5 24 29 0.50
2022-23 31 108 74 0.69 18 84 102 0.94
Total 58 166 153 0.92 23 108 131 0.79
  m s ta sa sa/s se r re
2021-22 27 58 0 3 0.05 9 89 10
2022-23 31 108 0 12 0.11 3 58 5
Total 58 166 0 15 0.09 12 147 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 174 1.61 50 561 5.19 .221 1 0.01 246.0 2.3
Conference 16 61 88 1.44 32 329 5.39 .170 0 0.00 129.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 32 49 1.53 21 171 5.34 .164 0 0.00 73.5 2.3
Away 10 35 47 1.34 16 187 5.34 .166 0 0.00 67.5 1.9
Neutral 13 41 78 1.90 13 203 4.95 .320 1 0.02 105.0 2.6
                         
Wins 16 54 91 1.69 21 273 5.06 .256 1 0.02 129.0 2.4
Losses 15 54 83 1.54 29 288 5.33 .188 0 0.00 117.0 2.2
                         
August 6 16 25 1.56 10 73 4.56 .205 1 0.06 37.5 2.3
September 11 38 56 1.47 13 173 4.55 .249 0 0.00 79.0 2.1
October 13 51 89 1.75 24 300 5.88 .217 0 0.00 124.5 2.4
November 1 3 4 1.33 3 15 5.00 .067 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 31 108 74 0.69 18 84 102 0.94
Conference 16 61 25 0.41 11 44 55 0.90
Exhibition - - - - - - - -
                 
Home 8 32 16 0.50 7 21 28 0.88
Away 10 35 16 0.46 5 29 34 0.97
Neutral 13 41 42 1.02 6 34 40 0.98
                 
Wins 16 54 42 0.78 11 50 61 1.13
Losses 15 54 32 0.59 7 34 41 0.76
                 
August 6 16 10 0.63 2 21 23 1.44
September 11 38 17 0.45 7 30 37 0.97
October 13 51 42 0.82 9 31 40 0.78
November 1 3 5 1.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 31 108 0 12 0.11 3 58 5
Conference 16 61 0 8 0.13 2 26 2
Exhibition - - - - - - - -
                 
Home 8 32 0 7 0.22 1 12 1
Away 10 35 0 1 0.03 1 14 1
Neutral 13 41 0 4 0.10 1 32 3
                 
Wins 16 54 0 2 0.04 0 12 2
Losses 15 54 0 10 0.19 3 46 3
                 
August 6 16 0 0 0.00 0 1 1
September 11 38 0 1 0.03 0 14 1
October 13 51 0 11 0.22 3 43 3
November 1 3 0 0 0.00 0 0 0