Kassidy Nixon
m
37
k/s
2.60
h %
.265
a/s
0.10
b/s
0.32
sa/s
0.51
d/s
3.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 16 |
| Sets | 121 | 52 |
| Kills | 314 | 139 |
| Kills per set | 2.60 | 2.67 |
| Errors | 99 | 43 |
| Total Attacks | 811 | 353 |
| Total Attacks per set | 6.70 | 6.79 |
| Hitting Percentage | .265 | .272 |
| Assists | 12 | 2 |
| Assists per set | 0.10 | 0.04 |
| Service Total Attempts | 101 | 4 |
| Service Aces | 62 | 23 |
| Service Errors | 67 | 23 |
| Service Aces per set | 0.51 | 0.44 |
| Receptions | 521 | 195 |
| Reception Errors | 33 | 8 |
| Digs | 421 | 192 |
| Digs per set | 3.48 | 3.69 |
| Block Solo | 2 | 0 |
| Block Assist | 37 | 11 |
| Block Total | 39 | 11 |
| Blocks per set | 0.32 | 0.21 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 396.5 | 167.5 |
| Points per set | 3.3 | 3.2 |
| Matches started | 37 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 1 | 13.0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 11.5 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 11.0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 9.0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 10 | 0 | 17 | .588 | 0 | 14.5 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 8.0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 12 | 4 | 35 | .229 | 1 | 13.5 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 11.5 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 4.0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 10.5 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 1 | 7.5 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.5 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 15 | 5 | 37 | .270 | 0 | 18.5 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 17 | 2 | 28 | .536 | 1 | 18.5 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 12.5 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 11 | 4 | 27 | .259 | 0 | 13.0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 12.5 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 1 | 5.5 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 12 | 1 | 20 | .550 | 0 | 13.0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 21 | .381 | 1 | 12.0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 0 | 11.0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 12 | 6 | 27 | .222 | 0 | 15.0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 14 | 4 | 36 | .278 | 0 | 17.0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 13 | 4 | 37 | .243 | 0 | 14.5 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 9.0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 2 | 11.5 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 11.5 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 10 | 5 | 31 | .161 | 0 | 11.0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 2 | 7.5 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 1 | 10.5 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 4 | 3 | 25 | .040 | 0 | 5.0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 9 | 4 | 33 | .152 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 2 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 5 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 1 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 5 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 16 | 2 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 11 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 8 | 3 | 3 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 1 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 2 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 13 | 1 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 26 | 4 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 19 | 1 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 7 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 3 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 14 | 1 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 24 | 0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 11 | 1 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 1 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 19 | 2 | 2 | 19 | 1 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 17 | 3 | 2 | 17 | 1 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 25 | 0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 13 | 1 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 14 | 1 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 33 | 2 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 35 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 314 | 2.60 | 99 | 811 | 6.70 | .265 | 12 | 0.10 | 396.5 | 3.3 |
| Conference | 16 | 52 | 139 | 2.67 | 43 | 353 | 6.79 | .272 | 2 | 0.04 | 167.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 124 | 2.76 | 44 | 337 | 7.49 | .237 | 5 | 0.11 | 148.0 | 3.3 |
| Away | 8 | 26 | 61 | 2.35 | 21 | 162 | 6.23 | .247 | 2 | 0.08 | 77.5 | 3.0 |
| Neutral | 15 | 50 | 129 | 2.58 | 34 | 312 | 6.24 | .304 | 5 | 0.10 | 171.0 | 3.4 |
| Wins | 33 | 105 | 276 | 2.63 | 85 | 692 | 6.59 | .276 | 12 | 0.11 | 353.0 | 3.4 |
| Losses | 4 | 16 | 38 | 2.38 | 14 | 119 | 7.44 | .202 | 0 | 0.00 | 43.5 | 2.7 |
| August | 9 | 29 | 67 | 2.31 | 18 | 165 | 5.69 | .297 | 3 | 0.10 | 97.5 | 3.4 |
| September | 12 | 38 | 105 | 2.76 | 35 | 251 | 6.61 | .279 | 3 | 0.08 | 126.0 | 3.3 |
| October | 8 | 28 | 83 | 2.96 | 21 | 202 | 7.21 | .307 | 1 | 0.04 | 98.0 | 3.5 |
| November | 8 | 26 | 59 | 2.27 | 25 | 193 | 7.42 | .176 | 5 | 0.19 | 75.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 421 | 3.48 | 2 | 37 | 39 | 0.32 |
| Conference | 16 | 52 | 192 | 3.69 | 0 | 11 | 11 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 170 | 3.78 | 0 | 14 | 14 | 0.31 |
| Away | 8 | 26 | 89 | 3.42 | 0 | 5 | 5 | 0.19 |
| Neutral | 15 | 50 | 162 | 3.24 | 2 | 18 | 20 | 0.40 |
| Wins | 33 | 105 | 366 | 3.49 | 2 | 34 | 36 | 0.34 |
| Losses | 4 | 16 | 55 | 3.44 | 0 | 3 | 3 | 0.19 |
| August | 9 | 29 | 77 | 2.66 | 2 | 11 | 13 | 0.45 |
| September | 12 | 38 | 160 | 4.21 | 0 | 12 | 12 | 0.32 |
| October | 8 | 28 | 94 | 3.36 | 0 | 4 | 4 | 0.14 |
| November | 8 | 26 | 90 | 3.46 | 0 | 10 | 10 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 101 | 62 | 0.51 | 67 | 521 | 33 |
| Conference | 16 | 52 | 4 | 23 | 0.44 | 23 | 195 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 76 | 17 | 0.38 | 18 | 211 | 15 |
| Away | 8 | 26 | 0 | 14 | 0.54 | 12 | 104 | 3 |
| Neutral | 15 | 50 | 25 | 31 | 0.62 | 37 | 206 | 15 |
| Wins | 33 | 105 | 71 | 58 | 0.55 | 61 | 421 | 21 |
| Losses | 4 | 16 | 30 | 4 | 0.25 | 6 | 100 | 12 |
| August | 9 | 29 | 0 | 23 | 0.79 | 25 | 80 | 5 |
| September | 12 | 38 | 0 | 15 | 0.39 | 22 | 168 | 10 |
| October | 8 | 28 | 4 | 13 | 0.46 | 10 | 102 | 5 |
| November | 8 | 26 | 97 | 11 | 0.42 | 10 | 171 | 13 |
