Official Volleyball Box Score

New Mexico Military vs. Barton Community Col

8/30/2025 at 1:30 PM
@ Dodge City, KS (Student Activity Cen)
6-2
1
-
3
7-2
Final 1 2 3 4 Score
#11 New Mexico Military Institute (6-2) 17 19 25 26 1
#9 Barton Community College (7-2) 25 25 22 28 3

#11 New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

#9 Barton Community College

Set K E TA PCT
1 12 2 36 .278
2 11 4 35 .200
3 14 3 38 .289
4 10 5 33 .152

#11 New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mei Yuinawa 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Eduarda Bicalho 4 0 0 0 .000 22 1 2 0 5 0 0 0 0 1.0
4 Michelle Mlikan 4 14 7 34 .206 0 1 1 2 19 0 1 0 0 15.5
5 Drianyeliz Ramos Cora 4 6 1 15 .333 0 0 2 0 2 1 4 0 0 9.0
6 Kae Sato 4 0 0 0 .000 3 1 0 2 28 0 0 0 0 1.0
7 Tessa Watson 4 1 0 1 1.000 30 1 0 0 12 0 0 0 0 2.0
8 Xiomara Cobian 4 5 2 19 .158 0 0 0 0 3 0 1 0 0 5.5
12 Leila Ayala 2 0 2 4 -.500 0 0 0 1 3 0 0 0 0 0.0
14 Carola Schnidrig 4 15 9 44 .136 0 2 3 2 9 0 2 0 0 18.0
15 Maria Konwerska 4 4 1 12 .250 0 0 0 0 0 1 2 0 0 6.0
17 Anniston Lustig 4 11 9 41 .049 0 0 0 0 5 0 2 0 0 12.0
Totals 56 31 170 .147 55 6 9 7 88 2 12 0 0 70.0

#9 Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Mina Kaneko 4 0 0 0 .000 4 0 0 1 29 0 0 0 0 0.0
04 Ori Briger * 4 1 0 3 .333 24 1 0 0 10 0 0 0 0 2.0
05 Stasa Stamenkovic * 4 14 3 42 .262 1 2 1 0 6 1 3 1 0 18.5
07 Mileah Neal 4 0 0 0 .000 17 0 0 0 8 0 0 0 0 0.0
08 Paola Batista * 4 6 3 18 .167 0 0 0 1 2 0 5 0 0 8.5
09 Aubrey Olander * 4 7 2 20 .250 0 3 2 0 3 1 9 0 0 15.5
10 Brylynn Wicker 4 3 4 15 -.067 0 0 0 0 0 1 4 0 0 6.0
13 Indigo Pruitt * 4 7 1 17 .353 0 0 0 1 0 1 6 0 0 11.0
19 Kailyn Follis 4 0 0 0 .000 0 2 1 1 7 0 0 0 0 2.0
20 Caroliny Cristiny * 4 10 1 27 .333 0 0 0 0 0 0 3 0 0 11.5
Totals 48 14 142 .239 46 8 4 6 65 4 30 1 0 75.0
Other Information
Arena: Student Activity Cen
Attendance: 0
Time:
1st Referee: Janet Johnston
2nd Referee: Haleigh Lewis
* = Starter